Farm Team PlayersInfo | Last Update - Saturday, February 6, 2021 at 10:18 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Texier | FRA | C | 20 | 9/13/1999 | 192 Lbs | 6 ft1 | 14 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Alexey Toropchenko | RUS | RW | 21 | 6/25/1999 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Andy Welinski | USA | D | 27 | 4/27/1993 | 206 Lbs | 6 ft1 | 6 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
C.J. Suess | USA | LW | 26 | 3/17/1994 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Carl Grundstrom | SWE | LW/RW | 22 | 12/1/1997 | 194 Lbs | 6 ft0 | 4 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Connor Bunnaman | ONT | C | 22 | 4/16/1998 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Dylan McIlrath | MB | D | 28 | 4/19/1992 | 236 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Egor Korshkov | RUS | RW | 24 | 7/10/1996 | 181 Lbs | 6 ft4 | 4 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Isaac Ratcliffe | ONT | LW | 21 | 2/15/1999 | 201 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Jack Campbell | USA | G | 28 | 1/8/1992 | 197 Lbs | 6 ft3 | 6 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Jonah Gadjovich | ONT | LW | 21 | 10/12/1998 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Jonathan Ericsson | SWE | D | 36 | 3/1/1984 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Josh Morrissey | AB | D | 25 | 3/28/1995 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Julian Melchiori | ONT | D | 28 | 12/5/1991 | 214 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Juuso Valimaki | fin | D | 24 | 9/10/1995 | 220 Lbs | 5 ft5 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Kody Clark | USA | RW | 20 | 10/12/1999 | 179 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Leon Gawanke | GER | D | 21 | 5/31/1999 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Marcus Pettersson | SWE | D | 24 | 5/8/1996 | 180 Lbs | 6 ft4 | 0 | No | 6 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Mason Marchment | ONT | LW | 25 | 3/6/1995 | 204 Lbs | 6 ft4 | 23 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Mason McDonald | can | G | 24 | 9/10/1995 | 220 Lbs | 5 ft5 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Matt Villalta | ONT | G | 21 | 6/3/1999 | 165 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Maxim Letunov | RUS | C | 24 | 2/19/1996 | 180 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Pascal Laberge | QUE | C | 22 | 4/8/1998 | 173 Lbs | 6 ft1 | 13 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Philippe Desrosiers | QUE | G | 24 | 8/16/1995 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Ryan Gropp | BC | LW | 23 | 9/16/1996 | 190 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 24.0 | 198 Lbs | 6 ft 2 | 3.24 years | $721,300 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Street | BC | C/LW | 33 | 2/12/1987 | 199 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Benjamin Jones | ONT | C | 21 | 2/25/1999 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Christopher Gibson | FIN | G | 27 | 12/27/1992 | 188 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
Cooper Zech | USA | D | 21 | 12/18/1998 | 161 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Dakota Joshua | USA | C | 24 | 5/15/1996 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Eetu Tuulola | FIN | RW | 22 | 3/17/1998 | 225 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Gerald Mayhew | USA | C/RW | 27 | 12/31/1992 | 170 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Greg McKegg | ONT | C/LW | 28 | 6/17/1992 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Jake Christiansen | BC | D | 20 | 9/12/1999 | 194 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Jens Looke | can | RW | 24 | 9/10/1995 | 220 Lbs | 5 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Jonathan Ang | ONT | C | 22 | 1/31/1998 | 165 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Juuso Riikola | FIN | D | 26 | 11/9/1993 | 176 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 |
Kaapo Kahkonen | FIN | G | 23 | 8/16/1996 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Lean Bergmann | GER | LW/RW | 21 | 10/4/1998 | 205 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Marian Studenic | SVK | RW | 21 | 10/28/1998 | 163 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Mikael Hakkarainen | FIN | C | 22 | 1/26/1998 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Mikhail Maltsev | RUS | C/LW | 22 | 3/12/1998 | 205 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Mitch Eliot | USA | D | 22 | 2/6/1998 | 190 Lbs | 6 ft0 | 7 | No | 7 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Nick Shore | USA | C | 27 | 9/26/1992 | 194 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Nolan Stevens | ONT | C | 24 | 7/21/1996 | 183 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Radim Simek | CZE | D | 27 | 9/20/1992 | 205 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Ross Colton | USA | C/LW | 23 | 9/11/1996 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Rourke Chartier | can | RW | 24 | 9/10/1995 | 220 Lbs | 5 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Sam Anas | USA | C/RW | 27 | 5/31/1993 | 154 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Simon Benoit | QUE | D | 21 | 9/19/1998 | 192 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $625,000 | $625,000 | |||
Sven Baertschi | SUI | LW | 27 | 10/5/1992 | 190 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
Teemu Kivihalme | USA | D | 25 | 6/14/1995 | 181 Lbs | 6 ft0 | 0 | No | 7 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | $625,000 | $625,000 |
Ville Meskanen | FIN | RW | 24 | 10/2/1995 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Zane McIntyre | USA | G | 27 | 8/20/1992 | 206 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 24.2 | 192 Lbs | 6 ft 0 | 3.38 years | $632,759 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Quine | ONT | C | 27 | 2/25/1993 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $918,750 | $918,750 | $918,750 | $918,750 | |
Alex Chiasson | QUE | LW/RW | 29 | 10/1/1990 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Anton Forsberg | SWE | G | 27 | 11/26/1992 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
Blake Lizotte | USA | C | 22 | 12/12/1997 | 172 Lbs | 5 ft7 | 0 | No | 7 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Blake Pietila | USA | C/LW/RW | 27 | 2/20/1993 | 200 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Brandon Manning | BC | D | 30 | 6/3/1990 | 205 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Brett Lernout | MB | D | 24 | 9/23/1995 | 213 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | $656,250 |
Dan Renouf | ONT | D | 26 | 5/31/1994 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $656,250 | $656,250 | |||
Dysin Mayo | BC | D | 23 | 8/17/1996 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Eric Robinson | USA | LW/RW | 25 | 6/14/1995 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Evan Rodrigues | ONT | C/LW/RW | 26 | 7/28/1993 | 182 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,720,000 | $1,720,000 | |||
Gabriel Gagne | QUE | RW | 23 | 11/10/1996 | 186 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
Gaetan Haas | SWI | C | 28 | 1/31/1992 | 176 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
Guillaume Brisebois | QUE | D | 23 | 7/21/1997 | 175 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Jon Gillies | USA | G | 26 | 1/21/1994 | 223 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Kenny Agostino | USA | LW | 28 | 4/29/1992 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Kyle Rau | USA | C/LW | 27 | 10/24/1992 | 176 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Maxime Lajoie | AB | D | 22 | 11/5/1997 | 183 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Patrick Russell | DEN | LW/RW | 27 | 1/3/1993 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
Riley Barber | USA | LW/RW | 26 | 2/7/1994 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Stefan Noesen | USA | LW/RW | 27 | 2/12/1993 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Stuart Skinner | AB | G | 21 | 11/1/1998 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Tyler Benson | CAN | LW | 22 | 3/15/1998 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 25.5 | 195 Lbs | 6 ft 1 | 3.52 years | $784,837 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | QUE | LW/RW | 23 | 12/14/1996 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Austin Wagner | ALB | LW/RW | 23 | 6/23/1997 | 178 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Blake Speers | ONT | C/RW | 23 | 1/2/1997 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Brandon Hagel | SKW | LW | 21 | 8/26/1998 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Brayden Pachal | SKW | D | 20 | 8/23/1999 | 201 Lbs | 6 ft0 | 0 | No | 7 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | $950,000 |
Brett Kulak | AB | D | 26 | 1/5/1994 | 187 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | $825,000 |
Calvin Thurkauf | SWI | C/LW | 23 | 6/27/1997 | 204 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Carsen Twarynski | AB | LW | 22 | 11/24/1997 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Dmytro Timashov | UKR | LW | 23 | 9/30/1996 | 195 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Jack Studnicka | ONT | C | 21 | 2/17/1999 | 171 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Jeremy Davies | QUE | D | 23 | 12/4/1996 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jimmy Howard | USA | G | 36 | 3/25/1984 | 218 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $820,313 | $820,313 | $820,313 | ||
Jordy Bellerive | BC | C | 21 | 5/2/1999 | 194 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | $950,000 |
Josef Korenar | CZE | G | 22 | 1/31/1998 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Justin Almeida | BC | C | 21 | 2/5/1999 | 165 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Kyle Capobianco | ONT | D | 22 | 8/13/1997 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Kyle Keyser | USA | G | 21 | 3/8/1999 | 178 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,450,000 | $1,450,000 | |||
Luke Kunin | USA | C/RW | 22 | 12/4/1997 | 193 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Morgan Geekie | MB | C | 22 | 7/20/1998 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Nicholas Merkley | AB | C/RW | 23 | 5/23/1997 | 194 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Nick Paul | ONT | C/LW | 25 | 3/20/1995 | 230 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Nikolai Knyzhov | RUS | D | 22 | 5/20/1998 | 203 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | $950,000 |
Riley Sutter | AB | RW | 20 | 10/24/1999 | 200 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Sean Durzi | ONT | D | 21 | 10/21/1998 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Yegor Sharangovich | BLR | C | 22 | 6/6/1998 | 196 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 22.7 | 191 Lbs | 6 ft 1 | 3.56 years | $713,813 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Erne | USA | LW/RW | 25 | 4/20/1995 | 214 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Carl Dahlstrom | SWE | D | 25 | 1/27/1995 | 231 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $1,012,500 | $1,012,500 | $1,012,500 | $1,012,500 | |
Dale Weise | MB | RW | 31 | 8/4/1988 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
David Gustafsson | SWE | C | 20 | 4/11/2000 | 194 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Dennis Gilbert | USA | D | 23 | 10/30/1996 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Filip Chlapik | CZE | C | 23 | 6/3/1997 | 196 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Ivan Prosvetov | RUS | G | 21 | 3/5/1999 | 175 Lbs | 6 ft5 | 3 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jack Dougherty | USA | D | 24 | 5/24/1996 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Jakub Skarek | CZE | G | 20 | 11/10/1999 | 196 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Jean-Sebastien Dea | QUE | C/RW | 26 | 2/8/1994 | 175 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
John Hayden | USA | LW/RW | 25 | 2/14/1995 | 223 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Joni Tuulola | FIN | D | 24 | 1/1/1996 | 181 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Jordan Schmaltz | USA | D | 26 | 10/8/1993 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Josh Brook | SKW | D | 21 | 6/17/1999 | 192 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Kirill Maksimov | RUS | RW | 21 | 6/1/1999 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Logan Day | USA | D | 25 | 9/19/1994 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Mac Hollowell | ONT | D | 21 | 9/26/1998 | 170 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Maxime Fortier | QUE | RW | 22 | 12/15/1997 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Michael Anderson | USA | D | 21 | 5/25/1999 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Paul Carey | USA | C/LW | 31 | 9/24/1988 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Sam Carrick | ONT | C/RW | 28 | 2/4/1992 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Sam Montembeault | QUE | G | 23 | 10/30/1996 | 192 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Spencer Martin | ONT | G | 25 | 6/7/1995 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Trey Fix-Wolansky | AB | RW | 21 | 5/26/1999 | 187 Lbs | 5 ft7 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Troy Brouwer | BC | LW/RW | 34 | 8/17/1985 | 215 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Tyler Lewington | AB | D | 25 | 12/5/1994 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $550,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 24.3 | 196 Lbs | 6 ft 1 | 3.38 years | $677,596 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Hunt | BC | D | 31 | 8/23/1988 | 187 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Brent Pedersen | ONT | LW | 25 | 7/5/1995 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Charles Hudon | QUE | LW/RW | 26 | 6/22/1994 | 188 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
Clark Bishop | NFL | C | 24 | 3/28/1996 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $725,000 | $725,000 | |||
Darren Raddysh | ONT | D | 24 | 2/28/1996 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Denis Malgin | SWI | C/RW | 23 | 1/18/1997 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Dmitry Sokolov | RUS | LW/RW | 22 | 4/13/1998 | 221 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Jared Coreau | ONT | G | 28 | 11/4/1991 | 235 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Jordan Gross | USA | D | 25 | 5/9/1995 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Josh Brown | ONT | D | 26 | 1/21/1994 | 225 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Kevin Boyle | USA | G | 28 | 5/29/1992 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Kevin Roy | QUE | LW/RW | 27 | 5/19/1993 | 174 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Kevin Stenlund | SWE | C/RW | 23 | 9/20/1996 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Miikka Salomaki | FIN | LW/RW | 27 | 3/8/1993 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Mike Vecchione | USA | C/RW | 27 | 2/25/1993 | 194 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Nick Moutrey | ONT | C | 25 | 6/23/1995 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Ryan Bednard | USA | G | 23 | 5/31/1997 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
