Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
John Tavares(C) | X | | | | 65 | 42 | 88 | 85 | 75 | 81 | 90 | 83 | 97 | 87 | 88 | 61 | 56 | 84 | 86 | 77 | 77 | 0 | 29 | 9/20/1990 | UFA | 1 | $6,325,000 | Link |
Nazem Kadri(A) | X | X | | | 77 | 84 | 50 | 83 | 72 | 76 | 79 | 94 | 98 | 76 | 86 | 60 | 45 | 75 | 76 | 76 | 74 | 0 | 29 | 10/6/1990 | UFA | 1 | $3,835,250 | Link |
Jonathan Ericsson | | | | X | 78 | 45 | 92 | 71 | 83 | 64 | 60 | 56 | 25 | 39 | 47 | 76 | 25 | 75 | 79 | 73 | 64 | 0 | 36 | 3/1/1984 | UFA | 1 | $525,000 | Link |
Maxim Letunov | X | | | | 77 | 71 | 91 | 62 | 71 | 70 | 72 | 65 | 80 | 66 | 60 | 66 | 57 | 44 | 44 | 78 | 61 | 0 | 24 | 2/19/1996 | ELC | 1 | $525,000 | Link |
Julian Melchiori | | | | X | 84 | 81 | 92 | 68 | 81 | 69 | 75 | 48 | 25 | 38 | 42 | 66 | 40 | 48 | 48 | 69 | 60 | 0 | 28 | 12/5/1991 | UFA | 1 | $525,000 | Link |
Connor Bunnaman | X | | | | 79 | 44 | 96 | 64 | 75 | 54 | 73 | 57 | 56 | 55 | 57 | 61 | 25 | 45 | 45 | 74 | 57 | 0 | 22 | 4/16/1998 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Johansen | X | | | | 67 | 53 | 81 | 77 | 81 | 75 | 91 | 81 | 94 | 76 | 72 | 68 | 59 | 74 | 76 | 64 | 72 | 0 | 27 | 7/30/1992 | RFA | 1 | $4,473,500 | Link |
James van Riemsdyk(A) | | X | | | 63 | 42 | 95 | 78 | 80 | 68 | 83 | 79 | 35 | 76 | 80 | 61 | 54 | 77 | 80 | 70 | 71 | 0 | 31 | 5/4/1989 | UFA | 1 | $4,887,500 | Link |
Radko Gudas | | | | X | 91 | 67 | 82 | 77 | 74 | 70 | 87 | 59 | 25 | 55 | 48 | 86 | 25 | 69 | 70 | 71 | 71 | 0 | 30 | 6/4/1990 | UFA | 1 | $1,800,000 | Link |
Mats Zuccarello | | | X | | 59 | 40 | 90 | 88 | 61 | 72 | 74 | 76 | 56 | 77 | 74 | 61 | 87 | 70 | 73 | 58 | 70 | 0 | 32 | 8/31/1987 | UFA | 1 | $2,875,000 | Link |
Paul Byron | X | X | X | | 79 | 43 | 95 | 90 | 58 | 67 | 61 | 61 | 30 | 66 | 66 | 78 | 85 | 68 | 68 | 75 | 67 | 0 | 31 | 4/26/1989 | UFA | 1 | $1,207,500 | Link |
Korbinian Holzer | | | | X | 85 | 58 | 78 | 68 | 79 | 69 | 61 | 56 | 25 | 45 | 47 | 86 | 25 | 61 | 61 | 83 | 67 | 0 | 32 | 2/16/1988 | UFA | 1 | $1,000,000 | Link |
Matt Puempel | | X | X | | 77 | 75 | 83 | 64 | 75 | 73 | 75 | 67 | 50 | 63 | 65 | 69 | 62 | 55 | 55 | 84 | 64 | 0 | 27 | 1/24/1993 | RFA | 1 | $625,000 | Link |
Greg McKegg | X | X | | | 78 | 55 | 89 | 71 | 70 | 54 | 80 | 57 | 60 | 58 | 59 | 72 | 25 | 63 | 64 | 82 | 61 | 0 | 28 | 6/17/1992 | UFA | 1 | $550,000 | Link |
Nolan Stevens | X | | | | 76 | 70 | 90 | 65 | 70 | 70 | 72 | 62 | 78 | 62 | 57 | 65 | 54 | 44 | 44 | 74 | 60 | 0 | 24 | 7/21/1996 | ELC | 1 | $525,000 | Link |
Ross Colton | X | X | | | 73 | 74 | 72 | 65 | 74 | 77 | 81 | 62 | 78 | 64 | 57 | 63 | 54 | 44 | 44 | 78 | 60 | 0 | 23 | 9/11/1996 | ELC | 1 | $650,000 | Link |
Jonathan Ang | X | | | | 68 | 61 | 85 | 60 | 61 | 74 | 79 | 57 | 71 | 56 | 53 | 59 | 50 | 44 | 44 | 19 | 56 | 0 | 22 | 1/31/1998 | ELC | 1 | $525,000 | Link |
Marian Studenic | | | X | | 69 | 62 | 84 | 60 | 62 | 65 | 68 | 57 | 50 | 50 | 60 | 60 | 57 | 44 | 44 | 68 | 55 | 0 | 21 | 10/28/1998 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kaapo Kahkonen | G | 69 | 69 | 86 | 84 | 68 | 77 | 70 | 76 | 78 | 76 | 30 | 44 | 44 | 76 | 69 | 0 | 23 | 8/16/1996 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexander Radulov | | | X | | 71 | 43 | 78 | 85 | 75 | 74 | 82 | 81 | 33 | 76 | 76 | 54 | 85 | 70 | 72 | 74 | 71 | 0 | 34 | 7/5/1986 | UFA | 1 | $6,500,000 | Link |
Riley Barber | | X | X | | 74 | 70 | 84 | 66 | 70 | 74 | 77 | 65 | 50 | 62 | 64 | 65 | 61 | 45 | 45 | 83 | 61 | 0 | 26 | 2/7/1994 | ELC | 1 | $525,000 | Link |
Par Lindholm | X | X | | | 67 | 42 | 96 | 64 | 67 | 58 | 70 | 56 | 72 | 58 | 58 | 82 | 25 | 57 | 58 | 79 | 61 | 0 | 28 | 10/4/1991 | UFA | 1 | $656,250 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Samuel Girard | | | | X | 69 | 51 | 91 | 88 | 59 | 83 | 93 | 78 | 25 | 70 | 48 | 66 | 25 | 62 | 63 | 42 | 69 | 0 | 22 | 5/12/1998 | ELC | 1 | $850,000 | Link |
Luke Kunin | X | | X | | 75 | 74 | 76 | 83 | 71 | 70 | 87 | 65 | 72 | 70 | 75 | 81 | 25 | 59 | 59 | 65 | 68 | 0 | 22 | 12/4/1997 | ELC | 1 | $1,000,000 | Link |
Peter Cehlarik | | X | X | | 78 | 75 | 86 | 67 | 75 | 76 | 79 | 65 | 50 | 62 | 63 | 67 | 60 | 47 | 47 | 47 | 63 | 0 | 25 | 5/12/1995 | ELC | 1 | $1,102,500 | Link |
Kyle Capobianco | | | | X | 67 | 66 | 69 | 64 | 66 | 64 | 64 | 64 | 25 | 59 | 55 | 61 | 52 | 45 | 45 | 71 | 58 | 0 | 22 | 8/13/1997 | ELC | 1 | $525,000 | Link |
Carsen Twarynski | | X | | | 92 | 46 | 91 | 66 | 73 | 57 | 75 | 56 | 26 | 50 | 58 | 64 | 25 | 45 | 45 | 21 | 57 | 0 | 22 | 11/24/1997 | ELC | 1 | $525,000 | Link |
Blake Speers | X | | X | | 72 | 67 | 83 | 68 | 67 | 58 | 61 | 51 | 64 | 47 | 47 | 63 | 45 | 55 | 55 | 19 | 54 | 0 | 23 | 1/2/1997 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kevin Fiala | | X | X | | 63 | 41 | 81 | 87 | 68 | 70 | 91 | 79 | 31 | 84 | 86 | 60 | 37 | 63 | 64 | 60 | 72 | 0 | 24 | 7/21/1996 | ELC | 1 | $3,188,886 | Link |
Dmitry Orlov | | | | X | 80 | 45 | 84 | 84 | 75 | 85 | 93 | 70 | 25 | 65 | 48 | 75 | 25 | 71 | 74 | 60 | 72 | 0 | 29 | 7/23/1991 | UFA | 1 | $1,102,500 | Link |
Dennis Gilbert | | | | X | 99 | 99 | 52 | 61 | 77 | 67 | 74 | 58 | 25 | 49 | 48 | 81 | 25 | 46 | 46 | 90 | 64 | 0 | 23 | 10/30/1996 | ELC | 1 | $525,000 | Link |
Sam Carrick | X | | X | | 70 | 68 | 76 | 65 | 68 | 76 | 79 | 67 | 80 | 61 | 70 | 63 | 67 | 46 | 46 | 88 | 62 | 0 | 28 | 2/4/1992 | UFA | 1 | $600,000 | Link |
Tyler Lewington | | | | X | 67 | 73 | 53 | 62 | 73 | 69 | 75 | 49 | 25 | 40 | 42 | 57 | 40 | 44 | 44 | 71 | 55 | 0 | 25 | 12/5/1994 | ELC | 1 | $550,000 | Link |
Matt Hunwick | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 6 | 0 | 24 | 9/10/1995 | ELC | 1 | $656,250 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evgeni Malkin(A) | X | | | | 69 | 43 | 71 | 87 | 74 | 81 | 79 | 92 | 90 | 99 | 90 | 55 | 63 | 83 | 90 | 15 | 78 | 0 | 33 | 7/31/1986 | UFA | 1 | $14,843,950 | Link |
Mark Giordano(C) | | | | X | 69 | 42 | 83 | 84 | 71 | 89 | 86 | 82 | 25 | 70 | 49 | 91 | 79 | 80 | 81 | 44 | 76 | 0 | 36 | 10/2/1983 | UFA | 1 | $6,281,250 | Link |
Thomas Chabot | | | | X | 76 | 44 | 83 | 88 | 73 | 95 | 88 | 87 | 25 | 72 | 49 | 69 | 25 | 61 | 61 | 69 | 72 | 0 | 23 | 1/30/1997 | ELC | 1 | $1,000,000 | Link |
Justin Williams | | | X | | 75 | 43 | 90 | 71 | 69 | 65 | 68 | 81 | 35 | 62 | 88 | 63 | 67 | 91 | 99 | 66 | 70 | 0 | 38 | 10/4/1981 | UFA | 1 | $1,328,125 | Link |
Derek Ryan | X | X | X | | 59 | 40 | 94 | 77 | 63 | 68 | 92 | 66 | 87 | 73 | 68 | 76 | 75 | 65 | 66 | 66 | 68 | 0 | 33 | 12/29/1986 | UFA | 1 | $656,250 | Link |
Kevin Stenlund | X | | X | | 67 | 43 | 91 | 65 | 80 | 66 | 81 | 75 | 54 | 61 | 71 | 61 | 25 | 47 | 47 | 70 | 62 | 0 | 23 | 9/20/1996 | ELC | 1 | $650,000 | Link |
Denis Malgin | X | | X | | 71 | 42 | 89 | 84 | 62 | 61 | 64 | 66 | 52 | 64 | 59 | 55 | 25 | 63 | 63 | 70 | 61 | 0 | 23 | 1/18/1997 | ELC | 1 | $1,000,000 | Link |
Vincent LoVerde | | | | X | 78 | 73 | 89 | 62 | 73 | 75 | 82 | 50 | 25 | 44 | 41 | 63 | 39 | 44 | 44 | 33 | 58 | 0 | 31 | 4/13/1989 | UFA | 1 | $600,000 | Link |
Dmitry Sokolov | | X | X | | 83 | 78 | 93 | 62 | 78 | 66 | 68 | 58 | 50 | 47 | 65 | 67 | 62 | 44 | 44 | 70 | 58 | 0 | 22 | 4/13/1998 | ELC | 1 | $650,000 | Link |
Ryan Haggerty | | | X | | 75 | 73 | 81 | 63 | 73 | 71 | 76 | 53 | 50 | 46 | 56 | 62 | 53 | 44 | 44 | 70 | 56 | 0 | 27 | 3/4/1993 | RFA | 1 | $525,000 | Link |
Brent Pedersen | | X | | | 81 | 76 | 94 | 60 | 76 | 61 | 65 | 49 | 50 | 47 | 46 | 64 | 44 | 44 | 44 | 53 | 54 | 0 | 25 | 7/5/1995 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Troy Grosenick | G | 65 | 69 | 86 | 70 | 65 | 68 | 63 | 71 | 66 | 65 | 30 | 44 | 44 | 65 | 64 | 0 | 30 | 8/27/1989 | UFA | 1 | $1,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Charlie McAvoy(A) | | | | X | 85 | 55 | 82 | 91 | 75 | 87 | 78 | 70 | 25 | 69 | 49 | 83 | 25 | 67 | 70 | 69 | 74 | 0 | 22 | 12/21/1997 | ELC | 1 | $1,500,000 | Link |
Nikolaj Ehlers | | X | X | | 65 | 55 | 87 | 91 | 64 | 74 | 84 | 72 | 25 | 83 | 85 | 60 | 25 | 65 | 67 | 72 | 71 | 0 | 24 | 2/13/1996 | ELC | 1 | $1,102,500 | Link |
Colin White(A) | X | | X | | 71 | 52 | 81 | 81 | 67 | 70 | 84 | 76 | 77 | 71 | 60 | 58 | 53 | 64 | 64 | 81 | 65 | 0 | 23 | 1/30/1997 | ELC | 1 | $1,000,000 | Link |
Karl Alzner | | | | X | 82 | 80 | 86 | 67 | 80 | 62 | 66 | 51 | 25 | 41 | 39 | 73 | 37 | 75 | 78 | 81 | 63 | 0 | 31 | 9/24/1988 | UFA | 1 | $525,000 | Link |
Lias Andersson | X | X | | | 77 | 44 | 91 | 78 | 70 | 54 | 71 | 57 | 62 | 56 | 55 | 81 | 25 | 51 | 51 | 80 | 61 | 0 | 21 | 10/13/1998 | ELC | 1 | $1,500,000 | Link |
Matthew Phillips | X | | X | | 65 | 53 | 94 | 64 | 53 | 68 | 69 | 65 | 80 | 62 | 65 | 60 | 62 | 44 | 44 | 81 | 59 | 0 | 22 | 4/6/1998 | ELC | 1 | $525,000 | Link |
Markus Hannikainen | | X | X | | 79 | 72 | 94 | 64 | 72 | 59 | 59 | 62 | 50 | 58 | 60 | 67 | 57 | 49 | 50 | 80 | 59 | 0 | 27 | 3/25/1993 | RFA | 1 | $700,000 | Link |
Jon Lizotte(R) | | | | X | 80 | 74 | 93 | 65 | 74 | 64 | 68 | 50 | 25 | 46 | 39 | 64 | 37 | 44 | 44 | 80 | 58 | 0 | 25 | 11/10/1994 | ELC | 1 | $525,000 | Link |
Axel Jonsson-Fjallby | | X | | | 76 | 68 | 94 | 66 | 68 | 58 | 59 | 55 | 50 | 48 | 58 | 63 | 55 | 44 | 44 | 80 | 56 | 0 | 22 | 2/10/1998 | ELC | 1 | $525,000 | Link |
Jeremy Roy | | | | X | 71 | 68 | 77 | 61 | 68 | 60 | 64 | 47 | 25 | 39 | 40 | 59 | 38 | 47 | 47 | 80 | 54 | 0 | 23 | 5/14/1997 | ELC | 1 | $850,000 | Link |
Matt Petgrave | X | X | X | X | 79 | 74 | 92 | 50 | 74 | 54 | 57 | 45 | 45 | 35 | 39 | 62 | 37 | 44 | 44 | 81 | 53 | 0 | 28 | 1/29/1992 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Max Lagace | G | 63 | 63 | 79 | 75 | 64 | 70 | 61 | 68 | 69 | 67 | 30 | 44 | 44 | 80 | 63 | 0 | 27 | 1/11/1993 | RFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
David Pastrnak | | | X | | 69 | 42 | 83 | 90 | 68 | 79 | 85 | 93 | 36 | 93 | 98 | 53 | 36 | 68 | 70 | 78 | 77 | 0 | 24 | 5/25/1996 | ELC | 1 | $3,188,884 | Link |
Dylan Strome | X | X | X | | 63 | 42 | 90 | 81 | 71 | 72 | 85 | 80 | 79 | 82 | 72 | 58 | 25 | 63 | 63 | 69 | 70 | 0 | 23 | 3/7/1997 | ELC | 1 | $1,500,000 | Link |
Colton Sissons | X | X | X | | 80 | 44 | 89 | 79 | 74 | 67 | 83 | 59 | 85 | 60 | 70 | 89 | 25 | 66 | 68 | 77 | 69 | 0 | 26 | 11/4/1993 | ELC | 1 | $1,102,500 | Link |
Chris Terry | | X | X | | 73 | 69 | 83 | 66 | 69 | 77 | 80 | 68 | 50 | 65 | 65 | 67 | 62 | 54 | 54 | 92 | 63 | 0 | 31 | 4/7/1989 | UFA | 1 | $525,000 | Link |
Chad Ruhwedel | | | | X | 83 | 44 | 90 | 72 | 69 | 65 | 54 | 60 | 25 | 49 | 48 | 70 | 25 | 59 | 60 | 90 | 62 | 0 | 30 | 5/7/1990 | UFA | 1 | $525,000 | Link |
David Backes | X | | X | | 82 | 46 | 72 | 74 | 82 | 54 | 64 | 60 | 49 | 68 | 57 | 57 | 57 | 85 | 89 | 90 | 62 | 0 | 36 | 5/1/1984 | UFA | 1 | $525,000 | Link |
Zach Trotman | | | | X | 81 | 80 | 83 | 71 | 80 | 56 | 57 | 57 | 25 | 49 | 49 | 69 | 47 | 55 | 55 | 92 | 61 | 0 | 29 | 8/26/1990 | UFA | 1 | $525,000 | Link |
Timothy Liljegren | | | | X | 69 | 42 | 93 | 72 | 70 | 54 | 64 | 53 | 25 | 48 | 47 | 68 | 25 | 45 | 45 | 61 | 58 | 0 | 21 | 4/30/1999 | ELC | 1 | $1,000,000 | Link |
Garrett Wilson | | X | X | | 69 | 73 | 58 | 60 | 73 | 72 | 77 | 57 | 50 | 49 | 58 | 63 | 55 | 57 | 58 | 33 | 57 | 0 | 29 | 3/16/1991 | UFA | 1 | $525,000 | Link |
Drake Rymsha | X | | | | 70 | 68 | 75 | 53 | 68 | 54 | 57 | 47 | 59 | 44 | 44 | 58 | 42 | 44 | 44 | 20 | 49 | 0 | 21 | 8/5/1998 | ELC | 1 | $650,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Calvin de Haan | | | | X | 97 | 47 | 89 | 84 | 72 | 79 | 69 | 59 | 25 | 52 | 48 | 92 | 75 | 70 | 72 | 36 | 73 | 0 | 29 | 5/9/1991 | UFA | 1 | $3,381,000 | Link |
Justin Braun | | | | X | 80 | 45 | 90 | 82 | 76 | 72 | 87 | 59 | 25 | 60 | 48 | 80 | 25 | 74 | 78 | 64 | 71 | 0 | 33 | 2/10/1987 | UFA | 1 | $1,953,125 | Link |
Erik Gudbranson | | | | X | 82 | 86 | 51 | 76 | 86 | 78 | 81 | 62 | 25 | 49 | 49 | 86 | 75 | 72 | 73 | 65 | 71 | 0 | 28 | 1/7/1992 | UFA | 1 | $3,690,000 | Link |
Jacob Larsson | | | | X | 67 | 42 | 93 | 77 | 73 | 69 | 85 | 57 | 25 | 51 | 48 | 75 | 25 | 60 | 60 | 51 | 66 | 0 | 23 | 4/29/1997 | ELC | 1 | $850,000 | Link |
Alexandre Carrier | | | | X | 67 | 63 | 77 | 68 | 63 | 78 | 84 | 58 | 25 | 57 | 42 | 62 | 40 | 55 | 55 | 83 | 60 | 0 | 23 | 10/8/1996 | ELC | 1 | $875,000 | Link |
Otto Koivula | | X | X | | 75 | 45 | 94 | 66 | 83 | 50 | 76 | 55 | 59 | 50 | 55 | 71 | 25 | 45 | 45 | 80 | 58 | 0 | 21 | 10/1/1998 | ELC | 1 | $650,000 | Link |
Skyler McKenzie | | X | | | 70 | 61 | 90 | 66 | 61 | 71 | 75 | 56 | 50 | 52 | 56 | 60 | 53 | 44 | 44 | 80 | 56 | 0 | 22 | 1/20/1998 | ELC | 1 | $525,000 | Link |
Tobias Geisser | | | | X | 84 | 77 | 99 | 52 | 77 | 46 | 48 | 41 | 25 | 28 | 39 | 63 | 37 | 44 | 44 | 76 | 52 | 0 | 21 | 2/13/1999 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mikhail Berdin | G | 59 | 62 | 78 | 63 | 60 | 63 | 51 | 61 | 58 | 57 | 30 | 44 | 44 | 80 | 57 | 0 | 22 | 2/28/1998 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nikita Zaitsev | | | | X | 84 | 45 | 88 | 80 | 73 | 85 | 87 | 57 | 25 | 54 | 47 | 93 | 25 | 63 | 64 | 80 | 73 | 0 | 28 | 10/29/1991 | UFA | 1 | $5,750,000 | Link |
Michael Chaput | X | X | | | 78 | 75 | 86 | 73 | 75 | 74 | 78 | 63 | 79 | 55 | 64 | 70 | 61 | 60 | 60 | 55 | 63 | 0 | 28 | 4/8/1992 | UFA | 1 | $575,000 | Link |
Dylan Gambrell | X | | | | 71 | 55 | 89 | 62 | 72 | 61 | 79 | 63 | 72 | 61 | 59 | 73 | 25 | 50 | 51 | 37 | 60 | 0 | 23 | 8/26/1996 | ELC | 1 | $650,000 | Link |
Christoffer Ehn | X | X | X | | 76 | 43 | 98 | 64 | 70 | 56 | 83 | 57 | 55 | 54 | 56 | 74 | 25 | 57 | 57 | 26 | 59 | 0 | 24 | 4/5/1996 | ELC | 1 | $525,000 | Link |
David Pope | | X | | | 75 | 70 | 88 | 60 | 70 | 47 | 48 | 45 | 50 | 38 | 47 | 60 | 45 | 44 | 44 | 19 | 49 | 0 | 25 | 9/27/1994 | ELC | 1 | $525,000 | Link |
John Ramage | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 4 | 0 | 24 | 9/10/1995 | ELC | 1 | $525,000 | |
Axel Holmstrom | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 24 | 9/10/1995 | ELC | 1 | $525,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex Goligoski | | | | X | 78 | 43 | 89 | 81 | 67 | 87 | 90 | 75 | 25 | 69 | 48 | 86 | 80 | 82 | 84 | 60 | 75 | 0 | 34 | 7/29/1985 | UFA | 1 | $8,984,375 | Link |
Jack Johnson | | | | X | 92 | 47 | 88 | 76 | 81 | 78 | 92 | 58 | 25 | 50 | 48 | 84 | 62 | 83 | 85 | 60 | 73 | 0 | 33 | 1/12/1987 | UFA | 1 | $5,446,428 | Link |
Markus Nutivaara | | | | X | 73 | 43 | 96 | 82 | 71 | 68 | 76 | 62 | 25 | 52 | 49 | 59 | 25 | 62 | 63 | 78 | 63 | 0 | 26 | 6/6/1994 | ELC | 1 | $1,400,000 | Link |
Gabriel Carlsson | | | | X | 79 | 75 | 89 | 78 | 75 | 69 | 75 | 50 | 25 | 42 | 41 | 65 | 39 | 52 | 52 | 82 | 61 | 0 | 23 | 1/2/1997 | ELC | 1 | $850,000 | Link |
Julien Gauthier | | | X | | 73 | 44 | 86 | 69 | 84 | 51 | 85 | 56 | 34 | 64 | 55 | 53 | 25 | 47 | 47 | 83 | 58 | 0 | 22 | 10/15/1997 | ELC | 1 | $1,000,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Huska | G | 49 | 51 | 64 | 88 | 48 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 44 | 52 | 0 | 23 | 5/12/1997 | ELC | 1 | $525,000 | Link |
Dylan Wells | G | 45 | 44 | 55 | 70 | 44 | 44 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 32 | 48 | 0 | 22 | 1/3/1998 | ELC | 1 | $525,000 | Link |
Tyler Parsons | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 2 | 0 | 24 | 9/10/1995 | ELC | 1 | $525,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marc-Edouard Vlasic | | | | X | 65 | 42 | 95 | 83 | 75 | 80 | 88 | 62 | 25 | 51 | 49 | 87 | 48 | 84 | 91 | 63 | 73 | 0 | 33 | 3/30/1987 | UFA | 1 | $5,312,500 | Link |
Valeri Nichushkin | | X | X | | 78 | 65 | 92 | 80 | 79 | 67 | 78 | 76 | 35 | 67 | 72 | 71 | 25 | 64 | 65 | 74 | 69 | 0 | 25 | 3/4/1995 | ELC | 1 | $525,000 | Link |
Curtis Lazar | X | X | X | | 83 | 59 | 91 | 72 | 75 | 61 | 74 | 58 | 84 | 61 | 64 | 83 | 25 | 65 | 66 | 76 | 66 | 0 | 25 | 2/2/1995 | ELC | 1 | $1,950,000 | Link |
Leo Komarov | X | X | X | | 91 | 46 | 92 | 75 | 73 | 63 | 82 | 60 | 43 | 66 | 58 | 81 | 25 | 67 | 68 | 76 | 66 | 0 | 33 | 1/23/1987 | UFA | 1 | $1,993,052 | Link |
Ryan Carpenter | X | | X | | 82 | 45 | 87 | 77 | 73 | 67 | 86 | 60 | 74 | 63 | 56 | 86 | 25 | 60 | 61 | 77 | 65 | 0 | 29 | 1/18/1991 | UFA | 1 | $1,102,500 | Link |
Klim Kostin | X | X | X | | 72 | 74 | 67 | 70 | 74 | 73 | 76 | 62 | 78 | 58 | 62 | 63 | 59 | 45 | 45 | 79 | 60 | 0 | 21 | 5/5/1999 | ELC | 1 | $1,000,000 | Link |
Gavin Bayreuther | | | | X | 76 | 72 | 86 | 63 | 72 | 77 | 83 | 53 | 25 | 49 | 42 | 63 | 40 | 45 | 45 | 79 | 59 | 0 | 26 | 5/12/1994 | ELC | 1 | $900,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carey Price | G | 79 | 96 | 93 | 84 | 74 | 83 | 71 | 80 | 79 | 79 | 86 | 77 | 80 | 69 | 78 | 0 | 32 | 8/15/1987 | UFA | 1 | $8,125,000 | Link |
