Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Akil Thomas (APE) | 38 | 46 |
2 | Arthur Kaliyev (SAR) | 39 | 44 |
3 | Thomas Bordeleau (QUE) | 37 | 41 |
4 | Alexander Nylander (HAV) | 37 | 40 |
5 | Craig Smith (RIR) | 37 | 39 |
6 | Arshdeep Bains (TRM) | 38 | 38 |
7 | Nils Hoglander (ACG) | 39 | 38 |
8 | Brock McGinn (TRR) | 38 | 36 |
9 | Sean Farrell (APE) | 38 | 33 |
10 | Nicolas Petan (ABH) | 38 | 32 |
| |
Assists |
# | Player Name | GP | A |
1 | Brad Lambert (SAR) | 39 | 57 |
2 | Arthur Kaliyev (SAR) | 39 | 50 |
3 | Brendan Brisson (TSP) | 39 | 49 |
4 | Parker Kelly (CBO) | 39 | 45 |
5 | Connor Dewar (TSP) | 39 | 45 |
6 | Oskar Sundqvist (PRM) | 37 | 44 |
7 | Jimmy Vesey (TRM) | 38 | 44 |
8 | Daemon Hunt (APE) | 38 | 44 |
9 | Akil Thomas (APE) | 38 | 42 |
10 | Thomas Bordeleau (QUE) | 37 | 41 |
|
Shots |
# | Player Name | GP | SHT |
1 | Arthur Kaliyev (SAR) | 39 | 254 |
2 | Akil Thomas (APE) | 38 | 250 |
3 | Alexander Nylander (HAV) | 37 | 242 |
4 | Rasmus Sandin (ERO) | 39 | 242 |
5 | Thomas Bordeleau (QUE) | 37 | 219 |
6 | Nils Hoglander (ACG) | 39 | 206 |
7 | Philip Tomasino (OSB) | 38 | 192 |
8 | Craig Smith (RIR) | 37 | 180 |
9 | Alex Laferriere (PRB) | 38 | 179 |
10 | Arshdeep Bains (TRM) | 38 | 174 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Adam Beckman (OSB) | 38 | 26.67% |
2 | Samuel Walker (SAR) | 39 | 25.51% |
3 | Ryan Winterton (PHP) | 38 | 25.45% |
4 | John Farinacci (TSP) | 39 | 25.45% |
5 | Matthew Coronato (RIW) | 27 | 25.00% |
6 | Marco Kasper (TRM) | 38 | 25.00% |
7 | Connor McMichael (EOK) | 39 | 25.00% |
8 | Austin Watson (TSP) | 39 | 24.35% |
9 | Tyson Jost (BWK) | 38 | 23.85% |
10 | Ryder Rolston (RIW) | 22 | 23.68% |
|
Centers |
# | Player Name | GP | PTS |
1 | Akil Thomas (APE) | 38 | 46-42-88 |
2 | Brad Lambert (SAR) | 39 | 28-57-85 |
3 | Thomas Bordeleau (QUE) | 37 | 41-41-82 |
4 | Sean Farrell (APE) | 38 | 33-39-72 |
5 | Brendan Brisson (TSP) | 39 | 23-49-72 |
6 | Oskar Sundqvist (PRM) | 37 | 27-44-71 |
7 | Connor Dewar (TSP) | 39 | 25-45-70 |
8 | Anthony Richard (TRR) | 38 | 32-37-69 |
9 | Parker Kelly (CBO) | 39 | 23-45-68 |
10 | Lias Andersson (TRM) | 38 | 32-34-66 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (SAR) | 39 | 44-50-94 |
2 | Thomas Bordeleau (QUE) | 37 | 41-41-82 |
3 | Alexander Nylander (HAV) | 37 | 40-37-77 |
4 | Sean Farrell (APE) | 38 | 33-39-72 |
5 | Brendan Brisson (TSP) | 39 | 23-49-72 |
6 | Jimmy Vesey (TRM) | 38 | 27-44-71 |
7 | Arshdeep Bains (TRM) | 38 | 38-32-70 |
8 | Connor Dewar (TSP) | 39 | 25-45-70 |
9 | Anthony Richard (TRR) | 38 | 32-37-69 |
10 | Parker Kelly (CBO) | 39 | 23-45-68 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (SAR) | 39 | 44-50-94 |
2 | Brad Lambert (SAR) | 39 | 28-57-85 |
3 | Alexander Nylander (HAV) | 37 | 40-37-77 |
4 | Brendan Brisson (TSP) | 39 | 23-49-72 |
5 | Craig Smith (RIR) | 37 | 39-32-71 |
6 | Oskar Sundqvist (PRM) | 37 | 27-44-71 |
7 | Jimmy Vesey (TRM) | 38 | 27-44-71 |
8 | Anthony Richard (TRR) | 38 | 32-37-69 |
9 | Philip Tomasino (OSB) | 38 | 30-39-69 |
10 | Brock McGinn (TRR) | 38 | 36-28-64 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mike Reilly (BWK) | 38 | 16-34-50 |
2 | Jamie Drysdale (SAR) | 39 | 8-41-49 |
3 | Daemon Hunt (APE) | 38 | 4-44-48 |
4 | Rasmus Sandin (ERO) | 39 | 16-28-44 |
5 | Tyson Barrie (TRR) | 31 | 5-37-42 |
6 | Conor Timmins (LAV) | 37 | 6-35-41 |
7 | John Klingberg (TAP) | 39 | 7-31-38 |
8 | Justin Barron (RIW) | 38 | 5-29-34 |
9 | Daniil Miromanov (ABH) | 38 | 6-27-33 |
10 | Pavel Mintyukov (RIW) | 27 | 5-28-33 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Arthur Kaliyev (SAR) | 39 | 2.44 |
2 | Akil Thomas (APE) | 38 | 2.27 |
3 | Dominik Kubalik (TAP) | 39 | 2.27 |
4 | Matthew Poitras (PRB) | 29 | 2.09 |
5 | Brad Lambert (SAR) | 39 | 2.07 |
6 | Nick Robertson (QUE) | 37 | 2.00 |
7 | Thomas Bordeleau (QUE) | 37 | 1.96 |
8 | Brendan Brisson (TSP) | 39 | 1.90 |
9 | Sean Farrell (APE) | 38 | 1.88 |
10 | Arshdeep Bains (TRM) | 38 | 1.87 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nicklas Backstrom (HAV) | 38 | 67.59% |
2 | Nico Sturm (PRM) | 37 | 65.95% |
3 | Brendan Gaunce (TSP) | 39 | 64.89% |
4 | Cameron Hughes (BWK) | 38 | 63.85% |
5 | Dominic Toninato (CBO) | 39 | 63.25% |
6 | John Beecher (PRB) | 38 | 62.97% |
7 | Nick Abruzzese (HAV) | 38 | 62.77% |
8 | Frederick Gaudreau (SCS) | 38 | 61.89% |
9 | Alex Belzile (CBO) | 39 | 61.73% |
10 | Brad Lambert (SAR) | 39 | 61.72% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jan Rutta (TAP) | 39 | 36 |
2 | Calvin De Haan (TAP) | 39 | 36 |
3 | Mason Millman (PRB) | 38 | 35 |
4 | Cole Schwindt (PRB) | 38 | 32 |
5 | Simon Holmstrom (PRB) | 38 | 32 |
6 | Nikita Okhotiuk (TSP) | 39 | 32 |
7 | Jimmy Vesey (TRM) | 38 | 31 |
8 | William Lagesson (TRM) | 38 | 31 |
9 | Pierre-Olivier Joseph (TSP) | 39 | 30 |
10 | Blake Lizotte (TRM) | 38 | 29 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Rempe (PHP) | 36 | 230 |
2 | Nicolas Deslauriers (RSA) | 39 | 196 |
3 | Austin Watson (TSP) | 39 | 169 |
4 | Arber Xhekaj (TRM) | 38 | 162 |
5 | Mark Kastelic (SCS) | 38 | 156 |
6 | Nicolas Hague (ACG) | 36 | 154 |
7 | Michael Pezzetta (RIR) | 37 | 149 |
8 | Nick Cicek (APE) | 38 | 149 |
9 | Mathieu Olivier (RSA) | 39 | 145 |
10 | Samuel Helenius (EOK) | 39 | 139 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | TJ Brodie (OSB) | 38 | 80 |
2 | Jamie Drysdale (SAR) | 39 | 80 |
3 | Jake Bean (KEL) | 38 | 79 |
4 | Sean Day (SCS) | 38 | 77 |
5 | Daemon Hunt (APE) | 38 | 74 |
6 | Nicolas Hague (ACG) | 36 | 72 |
7 | Zach Whitecloud (HAV) | 38 | 69 |
8 | Erik Johnson (ACG) | 39 | 69 |
9 | Daniil Miromanov (ABH) | 38 | 68 |
10 | Maxence Guenette (KEL) | 38 | 65 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brad Lambert (SAR) | 39 | 28-57-85 |
2 | Sean Farrell (APE) | 38 | 33-39-72 |
3 | Alex Laferriere (PRB) | 38 | 31-32-63 |
4 | Ryan Suzuki (APE) | 38 | 22-41-63 |
5 | Hendrix Lapierre (QUE) | 37 | 30-32-62 |
6 | Matthew Poitras (PRB) | 29 | 22-38-60 |
7 | Joshua Roy (QUE) | 37 | 20-33-53 |
8 | Tye Kartye (PHP) | 38 | 18-34-52 |
9 | Mavrik Bourque (KEL) | 38 | 18-33-51 |
10 | Zachary Bolduc (PRM) | 37 | 19-30-49 |
|
Hits |
# | Player Name | GP | HIT |
1 | Andreas Englund (TAP) | 39 | 102 |
2 | Jonathan Gruden (PRM) | 37 | 101 |
3 | James Malatesta (PHP) | 38 | 101 |
4 | Nikita Okhotiuk (TSP) | 39 | 100 |
5 | Klim Kostin (TAP) | 39 | 98 |
6 | Austin Watson (TSP) | 39 | 95 |
7 | Tye Kartye (PHP) | 38 | 90 |
8 | Bobby McMann (KEL) | 38 | 90 |
9 | Martin Pospisil (OSB) | 38 | 90 |
10 | Matt Rempe (PHP) | 36 | 89 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tyson Jost (BWK) | 38 | 20 |
2 | Emil Bemstrom (HAV) | 38 | 15 |
3 | Matthew Coronato (RIW) | 27 | 14 |
4 | Thomas Bordeleau (QUE) | 37 | 14 |
5 | Matthew Highmore (BWK) | 38 | 14 |
6 | Ben Meyers (ABH) | 38 | 13 |
7 | Nicolas Petan (ABH) | 38 | 13 |
8 | Rasmus Sandin (ERO) | 39 | 13 |
9 | Mike Reilly (BWK) | 38 | 12 |
10 | Arthur Kaliyev (SAR) | 39 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Anthony Richard (TRR) | 38 | 5 |
2 | Nils Hoglander (ACG) | 39 | 4 |
3 | Connor McMichael (EOK) | 39 | 4 |
4 | Patrick Maroon (BWK) | 38 | 3 |
5 | Tyson Jost (BWK) | 38 | 3 |
6 | John Beecher (PRB) | 38 | 3 |
7 | Bobby McMann (KEL) | 38 | 3 |
8 | Frederick Gaudreau (SCS) | 38 | 3 |
9 | Sheldon Dries (TRR) | 38 | 3 |
10 | Brett Seney (CBO) | 39 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arthur Kaliyev (SAR) | 39 | 8 |
2 | Arshdeep Bains (TRM) | 38 | 7 |
3 | James Malatesta (PHP) | 38 | 6 |
4 | Anthony Richard (TRR) | 38 | 6 |
5 | Zach Parise (TAP) | 39 | 6 |
6 | Jujhar Khaira (RIR) | 33 | 5 |
7 | Thomas Bordeleau (QUE) | 37 | 5 |
8 | Nick Robertson (QUE) | 37 | 5 |
9 | Alex Laferriere (PRB) | 38 | 5 |
10 | Nils Aman (PHP) | 38 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ben Meyers (ABH) | 38 | 4 |
2 | Olle Lycksell (LAV) | 37 | 3 |
3 | Joshua Roy (QUE) | 37 | 3 |
4 | Alexander Nylander (HAV) | 37 | 3 |
5 | Patrick Maroon (BWK) | 38 | 3 |
6 | Blake Lizotte (TRM) | 38 | 3 |
7 | Luca Del Bel Belluz (PHP) | 38 | 3 |
8 | Trey Fix-Wolansky (TRM) | 38 | 3 |
9 | Curtis Lazar (RSA) | 39 | 3 |
10 | Ryder Rolston (RIW) | 22 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jaret Anderson-Dolan (PHP) | 38 | 2 |
2 | Simon Nemec (QUE) | 24 | 1 |
3 | Vasili Podkolzin (SAR) | 28 | 1 |
4 | Matthew Poitras (PRB) | 29 | 1 |
5 | Kaedan Korczak (PRB) | 29 | 1 |
6 | Alexander Nylander (HAV) | 37 | 1 |
7 | Paul Cotter (QUE) | 37 | 1 |
8 | Patrick Maroon (BWK) | 38 | 1 |
9 | Daniil Gushchin (PRB) | 38 | 1 |
10 | James Malatesta (PHP) | 38 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jamie Drysdale (SAR) | 39 | 1,107 |
2 | Jordan Oesterle (RSA) | 39 | 1,004 |
3 | Samuel Bolduc (RSA) | 39 | 1,000 |
4 | Declan Chisholm (SAR) | 39 | 986 |
5 | Jake Bean (KEL) | 38 | 985 |
6 | Pierre-Olivier Joseph (TSP) | 39 | 985 |
7 | Daemon Hunt (APE) | 38 | 985 |
8 | Nikita Okhotiuk (TSP) | 39 | 985 |
9 | TJ Brodie (OSB) | 38 | 982 |
10 | Brett Kulak (EOK) | 39 | 976 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Akil Thomas (APE) | 38 | 7 |
2 | Arthur Kaliyev (SAR) | 39 | 5 |
3 | Craig Smith (RIR) | 37 | 4 |
4 | Thomas Bordeleau (QUE) | 37 | 4 |
5 | Arshdeep Bains (TRM) | 38 | 4 |
6 | Nils Hoglander (ACG) | 39 | 4 |
7 | Matthew Poitras (PRB) | 29 | 3 |
8 | Alexander Nylander (HAV) | 37 | 3 |
9 | Emil Bemstrom (HAV) | 38 | 3 |
10 | Nicolas Petan (ABH) | 38 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nick Robertson (QUE) | 37 | 5 |
2 | Oskar Sundqvist (PRM) | 37 | 4 |
3 | Nicolas Petan (ABH) | 38 | 4 |
4 | Justin Danforth (OSB) | 38 | 4 |
5 | Cam Atkinson (BWK) | 10 | 3 |
6 | Georgi Merkulov (PRB) | 38 | 3 |
7 | Bobby McMann (KEL) | 38 | 3 |
8 | Ryan Suzuki (APE) | 38 | 3 |
9 | Jayson Megna (TAP) | 39 | 3 |
10 | Austin Watson (TSP) | 39 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brendan Brisson (TSP) | 39 | 16 |
2 | Nicolas Petan (ABH) | 38 | 10 |
3 | Rafael Harvey-Pinard (ABH) | 38 | 10 |
4 | Kaapo Kakko (RIW) | 19 | 8 |
5 | Kevin Rooney (QUE) | 37 | 8 |
6 | Emil Bemstrom (HAV) | 38 | 8 |
7 | Devin Shore (ABH) | 38 | 8 |
8 | Ryan Suzuki (APE) | 38 | 8 |
9 | Vasili Ponomarev (LAV) | 37 | 7 |
10 | Nick Robertson (QUE) | 37 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Parker Kelly (CBO) | 39 | 92 |
2 | Daemon Hunt (APE) | 38 | 91 |
3 | Jake Bean (KEL) | 38 | 88 |
4 | Nico Sturm (PRM) | 37 | 86 |
5 | Frederick Gaudreau (SCS) | 38 | 86 |
6 | Connor Dewar (TSP) | 39 | 86 |
7 | Brett Kulak (EOK) | 39 | 84 |
8 | Zach Whitecloud (HAV) | 38 | 79 |
9 | Cameron Hughes (BWK) | 38 | 79 |
10 | Curtis Lazar (RSA) | 39 | 79 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ryan Winterton (PHP) | 38 | 3 |
2 | Max Pacioretty (SCS) | 38 | 3 |
3 | Vinnie Hinostroza (RSA) | 39 | 3 |
4 | William Eklund (TAP) | 39 | 3 |
5 | Arthur Kaliyev (SAR) | 39 | 3 |
6 | Trevor Lewis (RSA) | 39 | 3 |
7 | Thomas Bordeleau (QUE) | 37 | 2 |
8 | Colin Blackwell (PRM) | 37 | 2 |
9 | Vasili Ponomarev (LAV) | 37 | 2 |
10 | Tyson Jost (BWK) | 38 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nils Hoglander (ACG) | 39 | 58 |
2 | Vinnie Hinostroza (RSA) | 39 | 52 |
3 | Jimmy Vesey (TRM) | 38 | 51 |
4 | Emil Bemstrom (HAV) | 38 | 50 |
5 | Jesse Puljujarvi (SAR) | 39 | 50 |
6 | Alexander Nylander (HAV) | 37 | 49 |
7 | Arthur Kaliyev (SAR) | 39 | 49 |
8 | Alex Laferriere (PRB) | 38 | 48 |
9 | Thomas Bordeleau (QUE) | 37 | 46 |
10 | Simon Holmstrom (PRB) | 38 | 46 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Daemon Hunt (APE) | 38 | 51 |
2 | Sean Day (SCS) | 38 | 47 |
3 | Pierre-Olivier Joseph (TSP) | 39 | 47 |
4 | Samuel Bolduc (RSA) | 39 | 47 |
5 | Declan Chisholm (SAR) | 39 | 46 |
6 | Matt Grzelcyk (HAV) | 38 | 42 |
7 | Zach Whitecloud (HAV) | 38 | 42 |
8 | Jamie Drysdale (SAR) | 39 | 41 |
9 | Conor Timmins (LAV) | 37 | 40 |
10 | Alex Goligoski (TRM) | 38 | 40 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mathieu Olivier (RSA) | 39 | 21 |
2 | Matt Rempe (PHP) | 36 | 20 |
3 | Adam Klapka (PHP) | 38 | 20 |
4 | Mark Kastelic (SCS) | 38 | 20 |
5 | Nicolas Deslauriers (RSA) | 39 | 20 |
6 | Nicolas Hague (ACG) | 36 | 18 |
7 | Brendan Lemieux (RSA) | 39 | 16 |
8 | Maxence Guenette (KEL) | 38 | 15 |
9 | Samuel Helenius (EOK) | 39 | 15 |
10 | Austin Watson (TSP) | 39 | 14 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nicolas Deslauriers (RSA) | 39 | 9 |
2 | Mathieu Olivier (RSA) | 39 | 9 |
3 | Nicolas Hague (ACG) | 36 | 7 |
4 | Brendan Lemieux (RSA) | 39 | 7 |
5 | Matt Rempe (PHP) | 36 | 6 |
6 | Michael Pezzetta (RIR) | 37 | 6 |
7 | Mark Kastelic (SCS) | 38 | 6 |
8 | Maxwell Crozier (TRR) | 38 | 6 |
9 | Vasili Podkolzin (SAR) | 28 | 5 |
10 | Jujhar Khaira (RIR) | 33 | 5 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Joel Hofer (TAP) | 21 | 0.897 |
2 | Ben Kraws (PRB) | 33 | 0.896 |
3 | Alex Nedeljkovic (SCS) | 34 | 0.896 |
4 | Philipp Grubauer (RSA) | 24 | 0.894 |
5 | Carter Hart (TRR) | 25 | 0.893 |
6 | Devon Levi (QUE) | 25 | 0.890 |
7 | Jaxson Stauber (PRM) | 30 | 0.888 |
8 | Dennis Hildeby (PHP) | 30 | 0.887 |
9 | Pheonix Copley (ABH) | 38 | 0.886 |
10 | Akira Schmid (TRM) | 33 | 0.884 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Joel Hofer (TAP) | 21 | 3.31 |
2 | Ben Kraws (PRB) | 33 | 3.38 |
3 | Philipp Grubauer (RSA) | 24 | 3.40 |
4 | Dennis Hildeby (PHP) | 30 | 3.69 |
5 | Alex Nedeljkovic (SCS) | 34 | 3.70 |
6 | Devon Levi (QUE) | 25 | 3.73 |
7 | Jaxson Stauber (PRM) | 30 | 3.82 |
8 | Carter Hart (TRR) | 25 | 3.87 |
9 | Akira Schmid (TRM) | 33 | 3.90 |
10 | Sebastian Cossa (SAR) | 28 | 3.98 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Pheonix Copley (ABH) | 38 | 2,309 |
2 | Alex Nedeljkovic (SCS) | 34 | 2,058 |
3 | Alex Lyon (RIR) | 33 | 1,989 |
4 | Ben Kraws (PRB) | 33 | 1,988 |
5 | Akira Schmid (TRM) | 33 | 1,985 |
6 | Hunter Jones (CBO) | 32 | 1,927 |
7 | Jaxson Stauber (PRM) | 30 | 1,823 |
8 | Dennis Hildeby (PHP) | 30 | 1,820 |
9 | Yaroslav Askarov (BWK) | 28 | 1,689 |
10 | Sebastian Cossa (SAR) | 28 | 1,688 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Pheonix Copley (ABH) | 38 | 1354 |
2 | Alex Nedeljkovic (SCS) | 34 | 1218 |
3 | Akira Schmid (TRM) | 33 | 1116 |
4 | Ben Kraws (PRB) | 33 | 1079 |
5 | Alex Lyon (RIR) | 33 | 1065 |
6 | Hunter Jones (CBO) | 32 | 1049 |
7 | Jaxson Stauber (PRM) | 30 | 1036 |
8 | Dennis Hildeby (PHP) | 30 | 992 |
9 | Yaroslav Askarov (BWK) | 28 | 985 |
10 | Sebastian Cossa (SAR) | 28 | 922 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alexei Kolosov (LAV) | 24 | 1 |
2 | Ben Kraws (PRB) | 33 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Pheonix Copley (ABH) | 38 | 25 |
2 | Akira Schmid (TRM) | 33 | 24 |
3 | Alex Nedeljkovic (SCS) | 34 | 24 |
4 | Alex Lyon (RIR) | 33 | 23 |
5 | Ben Kraws (PRB) | 33 | 22 |
6 | Philipp Grubauer (RSA) | 24 | 20 |
7 | Dennis Hildeby (PHP) | 30 | 19 |
8 | Joel Hofer (TAP) | 21 | 18 |
9 | Devon Levi (QUE) | 25 | 18 |
10 | Carter Hart (TRR) | 25 | 17 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Alex Lyon (RIR) | 5 | 1.000 |
2 | Joel Hofer (TAP) | 5 | 1.000 |
3 | Arvid Soderblom (HAV) | 4 | 1.000 |
4 | Lukas Dostal (QUE) | 3 | 1.000 |
5 | Devin Cooley (HAV) | 3 | 1.000 |
6 | Carter Hart (TRR) | 2 | 1.000 |
7 | Erik Portillo (OSB) | 2 | 1.000 |
8 | Philipp Grubauer (RSA) | 6 | 0.833 |
9 | Dennis Hildeby (PHP) | 10 | 0.800 |
10 | Daniel Vladar (OSB) | 21 | 0.762 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Eetu Makiniemi (KEL) | 24 | 15 |
2 | Hunter Jones (CBO) | 32 | 14 |
3 | Jaxson Stauber (PRM) | 30 | 13 |
4 | Yaroslav Askarov (BWK) | 28 | 11 |
5 | Sebastian Cossa (SAR) | 28 | 10 |
6 | Alex Nedeljkovic (SCS) | 34 | 10 |
7 | Devin Cooley (HAV) | 21 | 9 |
8 | Alexei Kolosov (LAV) | 24 | 9 |
9 | Alex Lyon (RIR) | 33 | 9 |
10 | Ben Kraws (PRB) | 33 | 9 |
|