Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Dylan Larkin (MTL) | X | | 71 | 42 | 50 | 92 | 3 | 52 | 10 | 91 | 116 | 319 | 95 | 184 | 13.17% | 29 | 1359 | 19.14 | 12 | 16 | 28 | 52 | 214 | 0 | 0 | 0 | 0 | 7 |
2 | Leon Draisaitl (PIT) | X | | 71 | 30 | 62 | 92 | -2 | 68 | 0 | 106 | 119 | 274 | 73 | 121 | 10.95% | 36 | 1416 | 19.94 | 7 | 22 | 29 | 52 | 208 | 0 | 3 | 3 | 9 | 208 |
3 | Nico Hischier (WSH) | X | | 72 | 38 | 53 | 91 | 16 | 20 | 0 | 92 | 123 | 240 | 87 | 122 | 15.83% | 21 | 1250 | 17.37 | 14 | 19 | 33 | 42 | 211 | 0 | 0 | 0 | 0 | 18 |
4 | Mitchell Marner (PIT) | X | | 71 | 32 | 59 | 91 | -1 | 9 | 5 | 102 | 84 | 297 | 85 | 178 | 10.77% | 34 | 1398 | 19.69 | 11 | 21 | 32 | 40 | 205 | 0 | 3 | 3 | 12 | 226 |
5 | Mats Zuccarello (AZC) | X | | 71 | 42 | 47 | 89 | -6 | 21 | 5 | 85 | 89 | 295 | 83 | 167 | 14.24% | 40 | 1465 | 20.64 | 14 | 17 | 31 | 49 | 199 | 1 | 0 | 1 | 4 | 179 |
6 | William Nylander (ANA) | X | | 71 | 36 | 52 | 88 | -2 | 20 | 0 | 90 | 76 | 318 | 101 | 197 | 11.32% | 37 | 1455 | 20.50 | 12 | 21 | 33 | 54 | 265 | 0 | 0 | 0 | 2 | 14 |
7 | Valeri Nichushkin (MNS) | X | | 69 | 39 | 45 | 84 | 10 | 18 | 10 | 91 | 62 | 264 | 86 | 176 | 14.77% | 24 | 1231 | 17.84 | 14 | 16 | 30 | 45 | 224 | 1 | 0 | 1 | 2 | 42 |
8 | Charlie Coyle (AZC) | X | | 71 | 30 | 54 | 84 | -4 | 59 | 15 | 101 | 128 | 245 | 79 | 147 | 12.24% | 36 | 1578 | 22.23 | 6 | 19 | 25 | 22 | 196 | 2 | 0 | 2 | 10 | 208 |
9 | Auston Matthews (VGK) | X | | 71 | 45 | 38 | 83 | 20 | 30 | 0 | 121 | 126 | 262 | 74 | 139 | 17.18% | 23 | 1267 | 17.85 | 11 | 6 | 17 | 45 | 202 | 0 | 0 | 0 | 0 | 21 |
10 | Mika Zibanejad (DET) | X | | 71 | 44 | 39 | 83 | 13 | 28 | 10 | 104 | 147 | 284 | 95 | 153 | 15.49% | 41 | 1491 | 21.00 | 11 | 12 | 23 | 42 | 225 | 2 | 1 | 3 | 13 | 204 |
11 | Connor Bedard (WPG) | X | | 71 | 38 | 45 | 83 | -7 | 30 | 0 | 107 | 111 | 232 | 90 | 162 | 16.38% | 23 | 1421 | 20.01 | 14 | 20 | 34 | 41 | 202 | 1 | 0 | 1 | 11 | 247 |
12 | Kevin Fiala (SJS) | X | | 72 | 37 | 44 | 81 | -1 | 54 | 0 | 130 | 76 | 331 | 107 | 190 | 11.18% | 31 | 1386 | 19.25 | 12 | 12 | 24 | 46 | 202 | 1 | 0 | 1 | 12 | 159 |
13 | Sebastian Aho (CGY) | X | | 71 | 26 | 55 | 81 | 1 | 21 | 5 | 49 | 130 | 254 | 77 | 158 | 10.24% | 26 | 1384 | 19.50 | 7 | 28 | 35 | 32 | 219 | 0 | 0 | 0 | 6 | 172 |
14 | Steven Stamkos (DET) | X | | 71 | 41 | 39 | 80 | 0 | 64 | 0 | 117 | 99 | 271 | 76 | 138 | 15.13% | 26 | 1322 | 18.62 | 14 | 15 | 29 | 42 | 233 | 2 | 0 | 2 | 4 | 43 |
15 | Adrian Kempe (EDM) | X | | 71 | 32 | 48 | 80 | -2 | 82 | 0 | 134 | 88 | 263 | 98 | 170 | 12.17% | 24 | 1395 | 19.65 | 16 | 18 | 34 | 33 | 215 | 0 | 0 | 0 | 2 | 190 |
16 | Brady Tkachuk (TOR) | X | | 70 | 33 | 46 | 79 | 3 | 213 | 55 | 151 | 64 | 248 | 97 | 191 | 13.31% | 15 | 1225 | 17.50 | 10 | 16 | 26 | 27 | 197 | 0 | 1 | 1 | 1 | 65 |
17 | Brad Marchand (WSH) | X | | 70 | 33 | 46 | 79 | 10 | 137 | 15 | 118 | 67 | 251 | 89 | 163 | 13.15% | 24 | 1267 | 18.10 | 11 | 14 | 25 | 29 | 199 | 0 | 0 | 0 | 8 | 129 |
18 | Brayden Point (STL) | X | | 70 | 26 | 53 | 79 | 20 | 6 | 0 | 55 | 77 | 287 | 90 | 154 | 9.06% | 13 | 1310 | 18.72 | 7 | 16 | 23 | 46 | 268 | 0 | 0 | 0 | 0 | 0 |
19 | Connor McDavid (WPG) | X | | 70 | 25 | 54 | 79 | 7 | 29 | 5 | 97 | 140 | 257 | 82 | 140 | 9.73% | 30 | 1360 | 19.43 | 7 | 16 | 23 | 37 | 186 | 0 | 0 | 0 | 7 | 213 |
20 | Sam Reinhart (PIT) | X | | 71 | 38 | 40 | 78 | 0 | 26 | 20 | 106 | 72 | 255 | 66 | 139 | 14.90% | 33 | 1427 | 20.09 | 12 | 11 | 23 | 34 | 204 | 3 | 0 | 3 | 19 | 229 |
21 | Nick Suzuki (HFD) | X | | 72 | 28 | 50 | 78 | -19 | 22 | 0 | 95 | 112 | 256 | 99 | 178 | 10.94% | 27 | 1354 | 18.80 | 7 | 20 | 27 | 33 | 175 | 1 | 1 | 2 | 6 | 86 |
22 | Tomas Hertl (TOR) | X | | 70 | 23 | 55 | 78 | 5 | 9 | 5 | 114 | 115 | 190 | 69 | 119 | 12.11% | 29 | 1410 | 20.14 | 4 | 23 | 27 | 31 | 205 | 1 | 2 | 3 | 8 | 238 |
23 | John Tavares (ANA) | X | | 71 | 32 | 45 | 77 | 3 | 48 | 10 | 121 | 68 | 249 | 68 | 128 | 12.85% | 41 | 1484 | 20.91 | 10 | 20 | 30 | 58 | 261 | 2 | 0 | 2 | 4 | 62 |
24 | Matt Duchene (TOT) | X | | 73 | 30 | 46 | 76 | 5 | 23 | 5 | 87 | 87 | 245 | 82 | 146 | 12.24% | 25 | 1251 | 17.14 | 8 | 22 | 30 | 37 | 185 | 0 | 0 | 0 | 1 | 27 |
25 | Vincent Trocheck (BOS) | X | | 71 | 25 | 50 | 75 | 21 | 54 | 20 | 133 | 139 | 256 | 72 | 164 | 9.77% | 44 | 1398 | 19.68 | 7 | 15 | 22 | 25 | 189 | 1 | 1 | 2 | 7 | 204 |
26 | Joel Farabee (BOS) | X | | 71 | 36 | 38 | 74 | 7 | 18 | 0 | 96 | 87 | 268 | 83 | 151 | 13.43% | 31 | 1314 | 18.50 | 6 | 18 | 24 | 27 | 187 | 2 | 0 | 2 | 11 | 144 |
27 | Sidney Crosby (TOT) | X | | 70 | 35 | 38 | 73 | -4 | 37 | 5 | 112 | 122 | 305 | 81 | 190 | 11.48% | 34 | 1394 | 19.92 | 11 | 17 | 28 | 36 | 221 | 0 | 1 | 1 | 6 | 160 |
28 | Brock Boeser (EDM) | X | | 71 | 36 | 36 | 72 | 10 | 23 | 5 | 96 | 69 | 315 | 99 | 172 | 11.43% | 31 | 1413 | 19.89 | 10 | 10 | 20 | 39 | 210 | 0 | 1 | 1 | 6 | 217 |
29 | Martin Necas (MTL) | X | | 71 | 33 | 38 | 71 | -12 | 37 | 5 | 116 | 68 | 278 | 79 | 182 | 11.87% | 28 | 1267 | 17.85 | 9 | 13 | 22 | 32 | 212 | 0 | 0 | 0 | 0 | 0 |
30 | David Pastrnak (COL) | X | | 72 | 31 | 40 | 71 | 1 | 37 | 5 | 120 | 114 | 224 | 66 | 125 | 13.84% | 39 | 1513 | 21.02 | 9 | 18 | 27 | 50 | 239 | 2 | 1 | 3 | 10 | 208 |
31 | Robert Thomas (STL) | X | | 70 | 29 | 42 | 71 | 11 | 46 | 0 | 74 | 113 | 200 | 67 | 114 | 14.50% | 30 | 1279 | 18.27 | 9 | 17 | 26 | 28 | 267 | 0 | 0 | 0 | 1 | 29 |
32 | J.T. Miller (CGY) | X | | 71 | 28 | 43 | 71 | 0 | 86 | 40 | 139 | 139 | 249 | 73 | 162 | 11.24% | 36 | 1392 | 19.60 | 11 | 16 | 27 | 44 | 210 | 1 | 0 | 1 | 6 | 159 |
33 | Jake Guentzel (STL) | X | | 66 | 26 | 45 | 71 | -1 | 20 | 0 | 100 | 82 | 215 | 73 | 129 | 12.09% | 26 | 1375 | 20.84 | 9 | 14 | 23 | 44 | 253 | 0 | 0 | 0 | 0 | 5 |
34 | Mikko Rantanen (VAN) | X | | 70 | 35 | 34 | 69 | -16 | 72 | 0 | 135 | 89 | 301 | 101 | 177 | 11.63% | 31 | 1483 | 21.19 | 6 | 11 | 17 | 26 | 199 | 1 | 1 | 2 | 4 | 55 |
35 | Drake Batherson (WSH) | X | | 72 | 30 | 39 | 69 | 13 | 37 | 5 | 112 | 58 | 217 | 67 | 145 | 13.82% | 14 | 1167 | 16.20 | 10 | 18 | 28 | 30 | 213 | 0 | 0 | 0 | 0 | 2 |
36 | Matthew Boldy (TOT) | X | | 71 | 29 | 40 | 69 | 15 | 64 | 0 | 125 | 84 | 257 | 66 | 150 | 11.28% | 31 | 1282 | 18.05 | 8 | 9 | 17 | 42 | 199 | 1 | 0 | 1 | 3 | 30 |
37 | Nazem Kadri (ANA) | X | | 71 | 21 | 48 | 69 | 4 | 54 | 0 | 106 | 102 | 213 | 66 | 128 | 9.86% | 22 | 1243 | 17.51 | 5 | 16 | 21 | 34 | 214 | 0 | 1 | 1 | 0 | 20 |
38 | Seth Jarvis (LAK) | X | | 71 | 30 | 38 | 68 | -15 | 4 | 0 | 123 | 98 | 282 | 82 | 151 | 10.64% | 32 | 1422 | 20.03 | 12 | 7 | 19 | 44 | 205 | 2 | 3 | 5 | 14 | 193 |
39 | Ryan O'Reilly (TOT) | X | | 73 | 24 | 44 | 68 | 14 | 12 | 0 | 58 | 138 | 264 | 73 | 150 | 9.09% | 28 | 1369 | 18.75 | 3 | 13 | 16 | 27 | 144 | 0 | 0 | 0 | 6 | 186 |
40 | Shane Pinto (QUE) | X | | 71 | 22 | 46 | 68 | 11 | 16 | 0 | 112 | 117 | 274 | 82 | 138 | 8.03% | 22 | 1339 | 18.86 | 6 | 15 | 21 | 34 | 212 | 0 | 1 | 1 | 1 | 67 |
41 | Jack Hughes (MNS) | X | | 71 | 22 | 46 | 68 | 14 | 10 | 0 | 38 | 50 | 229 | 60 | 146 | 9.61% | 18 | 1124 | 15.83 | 6 | 17 | 23 | 30 | 204 | 0 | 0 | 0 | 0 | 3 |
42 | Sean Monahan (VGK) | X | | 71 | 21 | 47 | 68 | 5 | 20 | 10 | 79 | 138 | 200 | 64 | 149 | 10.50% | 23 | 1193 | 16.80 | 3 | 20 | 23 | 23 | 194 | 0 | 0 | 0 | 0 | 2 |
43 | Patrick Kane (TOT) | X | | 71 | 27 | 40 | 67 | 0 | 29 | 5 | 88 | 67 | 259 | 79 | 133 | 10.42% | 26 | 1228 | 17.30 | 11 | 15 | 26 | 39 | 221 | 0 | 0 | 0 | 0 | 1 |
44 | Jason Robertson (WSH) | X | | 72 | 22 | 45 | 67 | 13 | 32 | 0 | 119 | 59 | 184 | 42 | 107 | 11.96% | 20 | 1230 | 17.09 | 6 | 21 | 27 | 26 | 209 | 0 | 0 | 0 | 1 | 16 |
45 | Brayden Schenn (ANA) | X | | 71 | 39 | 27 | 66 | 11 | 97 | 35 | 123 | 91 | 199 | 52 | 108 | 19.60% | 41 | 1410 | 19.86 | 13 | 8 | 21 | 42 | 238 | 4 | 3 | 7 | 14 | 264 |
46 | Jordan Kyrou (WSH) | X | | 72 | 30 | 36 | 66 | 4 | 6 | 0 | 70 | 53 | 207 | 54 | 122 | 14.49% | 12 | 1062 | 14.76 | 12 | 19 | 31 | 38 | 212 | 0 | 0 | 0 | 0 | 3 |
47 | Andrei Svechnikov (LAK) | X | | 71 | 28 | 38 | 66 | -13 | 62 | 10 | 110 | 96 | 242 | 56 | 133 | 11.57% | 33 | 1401 | 19.73 | 7 | 17 | 24 | 39 | 203 | 2 | 1 | 3 | 6 | 163 |
48 | Alex DeBrincat (TOT) | X | | 70 | 20 | 46 | 66 | 6 | 23 | 15 | 69 | 83 | 289 | 88 | 188 | 6.92% | 24 | 1339 | 19.13 | 7 | 12 | 19 | 34 | 205 | 0 | 0 | 0 | 0 | 46 |
49 | Jack Eichel (STL) | X | | 70 | 30 | 35 | 65 | 2 | 41 | 5 | 69 | 104 | 271 | 65 | 150 | 11.07% | 52 | 1503 | 21.47 | 6 | 8 | 14 | 31 | 295 | 0 | 0 | 0 | 0 | 0 |
50 | Travis Konecny (TBL) | X | | 71 | 26 | 39 | 65 | 5 | 94 | 10 | 141 | 72 | 205 | 61 | 127 | 12.68% | 30 | 1253 | 17.65 | 12 | 16 | 28 | 44 | 203 | 0 | 2 | 2 | 2 | 28 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Logan Thompson (TOT) | 44 | 26 | 12 | 6 | 0.923 | 2.41 | 2686 | 0 | 0 | 108 | 1406 | 659 | 2 | 3 | 0.756 | 41 | 44 | 26 |
2 | Connor Hellebuyck (STL) | 55 | 35 | 13 | 7 | 0.924 | 2.42 | 3295 | 0 | 0 | 133 | 1740 | 775 | 1 | 0 | 0.759 | 29 | 54 | 16 |
3 | Darcy Kuemper (TBL) | 57 | 34 | 14 | 9 | 0.923 | 2.46 | 3470 | 4 | 0 | 142 | 1847 | 830 | 2 | 2 | 0.750 | 40 | 57 | 14 |
4 | Jake Oettinger (WSH) | 53 | 36 | 15 | 2 | 0.919 | 2.67 | 3186 | 0 | 0 | 142 | 1750 | 758 | 3 | 1 | 0.833 | 6 | 53 | 19 |
5 | Ilya Sorokin (CGY) | 60 | 38 | 18 | 4 | 0.917 | 2.68 | 3630 | 0 | 0 | 162 | 1950 | 873 | 1 | 4 | 0.810 | 21 | 60 | 11 |
6 | Joey Daccord (COL) | 55 | 28 | 19 | 6 | 0.916 | 2.79 | 3244 | 4 | 1 | 151 | 1806 | 844 | 7 | 4 | 0.767 | 30 | 52 | 20 |
7 | Thatcher Demko (NSH) | 59 | 33 | 22 | 4 | 0.916 | 2.82 | 3569 | 2 | 0 | 168 | 2007 | 949 | 4 | 6 | 0.800 | 40 | 58 | 12 |
8 | Semyon Varlamov (VGK) | 55 | 32 | 16 | 6 | 0.909 | 2.87 | 3261 | 4 | 0 | 156 | 1717 | 880 | 3 | 2 | 0.762 | 21 | 53 | 18 |
9 | Joseph Woll (QUE) | 50 | 26 | 18 | 6 | 0.911 | 2.94 | 3046 | 4 | 0 | 149 | 1681 | 852 | 2 | 2 | 0.750 | 24 | 50 | 21 |
10 | Linus Ullmark (ANA) | 58 | 35 | 21 | 2 | 0.903 | 3.04 | 3547 | 4 | 0 | 180 | 1848 | 898 | 5 | 1 | 0.891 | 55 | 58 | 13 |
11 | Petr Mrazek (TOT) | 60 | 32 | 18 | 5 | 0.905 | 3.10 | 3423 | 0 | 0 | 177 | 1855 | 902 | 4 | 4 | 0.818 | 22 | 60 | 11 |
12 | Connor Ingram (PHI) | 54 | 21 | 28 | 5 | 0.909 | 3.18 | 3248 | 2 | 0 | 172 | 1880 | 906 | 2 | 3 | 0.417 | 12 | 54 | 17 |
13 | Ukko-Pekka Luukkonen (WPG) | 43 | 25 | 15 | 3 | 0.907 | 3.22 | 2534 | 2 | 0 | 136 | 1460 | 729 | 1 | 0 | 0.375 | 8 | 42 | 29 |
14 | Calvin Pickard (DET) | 43 | 22 | 19 | 1 | 0.901 | 3.24 | 2541 | 0 | 0 | 137 | 1387 | 724 | 6 | 1 | 0.750 | 8 | 42 | 29 |
15 | Stuart Skinner (TOT) | 52 | 30 | 16 | 6 | 0.906 | 3.25 | 3172 | 6 | 0 | 172 | 1838 | 968 | 2 | 2 | 0.781 | 32 | 52 | 21 |
Back to the Top