North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Minnesota North Stars | 82 | 53 | 25 | 4 | 110 | 279 | 213 | 66 | 0.671 | 29-10-2 | 24-15-2 | 5-5-0 | 6-4-0 | 7-3-0 | L2 | |
2 - Y | Boston Bruins | 82 | 47 | 23 | 12 | 106 | 294 | 261 | 33 | 0.646 | 25-11-5 | 22-12-7 | 6-1-3 | 6-2-2 | 4-3-3 | W1 | |
3 - X | Calgary Flames | 82 | 51 | 26 | 5 | 107 | 273 | 232 | 41 | 0.652 | 27-11-3 | 24-15-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
4 - X | New York Rangers | 82 | 43 | 30 | 9 | 95 | 257 | 263 | -6 | 0.579 | 30-9-2 | 13-21-7 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
5 - X | Detroit Red Wings | 82 | 45 | 33 | 4 | 94 | 283 | 257 | 26 | 0.573 | 24-15-2 | 21-18-2 | 6-4-0 | 7-3-0 | 4-6-0 | W4 | |
6 - X | Quebec Nordiques | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0.549 | 22-14-5 | 18-18-5 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
7 - X | Edmonton Oilers | 82 | 38 | 37 | 7 | 83 | 274 | 282 | -8 | 0.506 | 19-18-4 | 19-19-3 | 5-4-1 | 5-4-1 | 7-2-1 | W1 | |
8 - X | Toronto Maple Leafs | 82 | 37 | 36 | 9 | 83 | 263 | 275 | -12 | 0.506 | 20-16-5 | 17-20-4 | 4-5-1 | 3-5-2 | 5-4-1 | L2 | |
9 - E | Chicago Black Hawks | 82 | 36 | 41 | 5 | 77 | 259 | 294 | -35 | 0.470 | 19-20-2 | 17-21-3 | 3-5-2 | 3-6-1 | 4-5-1 | OTL1 | 6 |
10 - E | Winnipeg Jets | 82 | 35 | 40 | 7 | 77 | 264 | 295 | -31 | 0.470 | 20-20-1 | 15-20-6 | 2-8-0 | 4-6-0 | 4-5-1 | L1 | 6 |
11 - E | Hartford Whalers | 82 | 34 | 39 | 9 | 77 | 251 | 284 | -33 | 0.470 | 17-18-6 | 17-21-3 | 2-8-0 | 4-4-2 | 1-8-1 | L2 | 6 |
12 - E | Vancouver Canucks | 82 | 31 | 42 | 9 | 71 | 256 | 294 | -38 | 0.433 | 16-22-3 | 15-20-6 | 4-4-2 | 5-3-2 | 3-5-2 | SOL1 | 12 |
13 - E | Montreal Canadiens | 82 | 26 | 51 | 5 | 57 | 219 | 286 | -67 | 0.348 | 13-25-3 | 13-26-2 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 26 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 53 | 20 | 9 | 115 | 275 | 215 | 60 | 0.701 | 24-11-6 | 29-9-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | |
2 - Y | Vegas Golden Knights | 82 | 46 | 28 | 8 | 100 | 264 | 249 | 15 | 0.610 | 26-14-1 | 20-14-7 | 6-3-1 | 6-4-0 | 6-3-1 | W1 | |
3 - X | Washington Capitals | 82 | 54 | 23 | 5 | 113 | 300 | 228 | 72 | 0.689 | 28-11-2 | 26-12-3 | 6-3-1 | 7-2-1 | 7-3-0 | W3 | |
4 - X | Nashville Predators | 82 | 47 | 27 | 8 | 102 | 274 | 236 | 38 | 0.622 | 23-14-4 | 24-13-4 | 8-1-1 | 7-2-1 | 7-1-2 | W2 | |
5 - X | Tampa Bay Lightning | 82 | 46 | 26 | 10 | 102 | 254 | 227 | 27 | 0.622 | 20-18-3 | 26-8-7 | 5-5-0 | 2-7-1 | 6-2-2 | L3 | |
6 - X | Anaheim Ducks | 82 | 47 | 30 | 5 | 99 | 297 | 276 | 21 | 0.604 | 30-9-2 | 17-21-3 | 6-4-0 | 7-3-0 | 3-7-0 | W1 | |
7 - X | Colorado Rockies | 82 | 43 | 29 | 10 | 96 | 245 | 248 | -3 | 0.585 | 22-14-5 | 21-15-5 | 6-1-3 | 5-3-2 | 5-3-2 | W2 | |
8 - X | San Jose Sharks | 82 | 40 | 31 | 11 | 91 | 263 | 277 | -14 | 0.555 | 26-11-4 | 14-20-7 | 6-3-1 | 6-3-1 | 3-5-2 | L1 | |
9 - E | Pittsburgh Penguins | 82 | 40 | 36 | 6 | 86 | 296 | 307 | -11 | 0.524 | 16-23-2 | 24-13-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | 5 |
10 - E | Arizona Coyotes | 82 | 38 | 36 | 8 | 84 | 264 | 300 | -36 | 0.512 | 18-19-4 | 20-17-4 | 4-6-0 | 4-4-2 | 7-3-0 | L1 | 7 |
11 - E | Philadelphia Flyers | 82 | 30 | 42 | 10 | 70 | 232 | 271 | -39 | 0.427 | 18-18-5 | 12-24-5 | 4-5-1 | 7-2-1 | 3-6-1 | L2 | 21 |
12 - E | Los Angeles Kings | 82 | 25 | 44 | 13 | 63 | 243 | 307 | -64 | 0.384 | 15-21-5 | 10-23-8 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 28 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Minnesota North Stars | 82 | 53 | 25 | 4 | 110 | 279 | 213 | 66 | 0.671 | 29-10-2 | 24-15-2 | 5-5-0 | 6-4-0 | 7-3-0 | L2 | |
2 - X | Calgary Flames | 82 | 51 | 26 | 5 | 107 | 273 | 232 | 41 | 0.652 | 27-11-3 | 24-15-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
3 - X | Edmonton Oilers | 82 | 38 | 37 | 7 | 83 | 274 | 282 | -8 | 0.506 | 19-18-4 | 19-19-3 | 5-4-1 | 5-4-1 | 7-2-1 | W1 | |
4 - E | Chicago Black Hawks | 82 | 36 | 41 | 5 | 77 | 259 | 294 | -35 | 0.470 | 19-20-2 | 17-21-3 | 3-5-2 | 3-6-1 | 4-5-1 | OTL1 | 6 |
5 - E | Winnipeg Jets | 82 | 35 | 40 | 7 | 77 | 264 | 295 | -31 | 0.470 | 20-20-1 | 15-20-6 | 2-8-0 | 4-6-0 | 4-5-1 | L1 | 6 |
6 - E | Vancouver Canucks | 82 | 31 | 42 | 9 | 71 | 256 | 294 | -38 | 0.433 | 16-22-3 | 15-20-6 | 4-4-2 | 5-3-2 | 3-5-2 | SOL1 | 12 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Boston Bruins | 82 | 47 | 23 | 12 | 106 | 294 | 261 | 33 | 0.646 | 25-11-5 | 22-12-7 | 6-1-3 | 6-2-2 | 4-3-3 | W1 | |
2 - X | New York Rangers | 82 | 43 | 30 | 9 | 95 | 257 | 263 | -6 | 0.579 | 30-9-2 | 13-21-7 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
3 - X | Detroit Red Wings | 82 | 45 | 33 | 4 | 94 | 283 | 257 | 26 | 0.573 | 24-15-2 | 21-18-2 | 6-4-0 | 7-3-0 | 4-6-0 | W4 | |
4 - X | Quebec Nordiques | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0.549 | 22-14-5 | 18-18-5 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
5 - X | Toronto Maple Leafs | 82 | 37 | 36 | 9 | 83 | 263 | 275 | -12 | 0.506 | 20-16-5 | 17-20-4 | 4-5-1 | 3-5-2 | 5-4-1 | L2 | |
6 - E | Hartford Whalers | 82 | 34 | 39 | 9 | 77 | 251 | 284 | -33 | 0.470 | 17-18-6 | 17-21-3 | 2-8-0 | 4-4-2 | 1-8-1 | L2 | 6 |
7 - E | Montreal Canadiens | 82 | 26 | 51 | 5 | 57 | 219 | 286 | -67 | 0.348 | 13-25-3 | 13-26-2 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 26 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Vegas Golden Knights | 82 | 46 | 28 | 8 | 100 | 264 | 249 | 15 | 0.610 | 26-14-1 | 20-14-7 | 6-3-1 | 6-4-0 | 6-3-1 | W1 | |
2 - X | Anaheim Ducks | 82 | 47 | 30 | 5 | 99 | 297 | 276 | 21 | 0.604 | 30-9-2 | 17-21-3 | 6-4-0 | 7-3-0 | 3-7-0 | W1 | |
3 - X | Colorado Rockies | 82 | 43 | 29 | 10 | 96 | 245 | 248 | -3 | 0.585 | 22-14-5 | 21-15-5 | 6-1-3 | 5-3-2 | 5-3-2 | W2 | |
4 - X | San Jose Sharks | 82 | 40 | 31 | 11 | 91 | 263 | 277 | -14 | 0.555 | 26-11-4 | 14-20-7 | 6-3-1 | 6-3-1 | 3-5-2 | L1 | |
5 - E | Arizona Coyotes | 82 | 38 | 36 | 8 | 84 | 264 | 300 | -36 | 0.512 | 18-19-4 | 20-17-4 | 4-6-0 | 4-4-2 | 7-3-0 | L1 | 7 |
6 - E | Los Angeles Kings | 82 | 25 | 44 | 13 | 63 | 243 | 307 | -64 | 0.384 | 15-21-5 | 10-23-8 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 28 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 53 | 20 | 9 | 115 | 275 | 215 | 60 | 0.701 | 24-11-6 | 29-9-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | |
2 - X | Washington Capitals | 82 | 54 | 23 | 5 | 113 | 300 | 228 | 72 | 0.689 | 28-11-2 | 26-12-3 | 6-3-1 | 7-2-1 | 7-3-0 | W3 | |
3 - X | Nashville Predators | 82 | 47 | 27 | 8 | 102 | 274 | 236 | 38 | 0.622 | 23-14-4 | 24-13-4 | 8-1-1 | 7-2-1 | 7-1-2 | W2 | |
4 - X | Tampa Bay Lightning | 82 | 46 | 26 | 10 | 102 | 254 | 227 | 27 | 0.622 | 20-18-3 | 26-8-7 | 5-5-0 | 2-7-1 | 6-2-2 | L3 | |
5 - E | Pittsburgh Penguins | 82 | 40 | 36 | 6 | 86 | 296 | 307 | -11 | 0.524 | 16-23-2 | 24-13-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | 5 |
6 - E | Philadelphia Flyers | 82 | 30 | 42 | 10 | 70 | 232 | 271 | -39 | 0.427 | 18-18-5 | 12-24-5 | 4-5-1 | 7-2-1 | 3-6-1 | L2 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 53 | 20 | 9 | 115 | 275 | 215 | 60 | 0.701 | 24-11-6 | 29-9-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | |
2 - X | Washington Capitals | 82 | 54 | 23 | 5 | 113 | 300 | 228 | 72 | 0.689 | 28-11-2 | 26-12-3 | 6-3-1 | 7-2-1 | 7-3-0 | W3 | |
3 - Z | Minnesota North Stars | 82 | 53 | 25 | 4 | 110 | 279 | 213 | 66 | 0.671 | 29-10-2 | 24-15-2 | 5-5-0 | 6-4-0 | 7-3-0 | L2 | |
4 - X | Calgary Flames | 82 | 51 | 26 | 5 | 107 | 273 | 232 | 41 | 0.652 | 27-11-3 | 24-15-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
5 - Y | Boston Bruins | 82 | 47 | 23 | 12 | 106 | 294 | 261 | 33 | 0.646 | 25-11-5 | 22-12-7 | 6-1-3 | 6-2-2 | 4-3-3 | W1 | |
6 - X | Nashville Predators | 82 | 47 | 27 | 8 | 102 | 274 | 236 | 38 | 0.622 | 23-14-4 | 24-13-4 | 8-1-1 | 7-2-1 | 7-1-2 | W2 | |
7 - X | Tampa Bay Lightning | 82 | 46 | 26 | 10 | 102 | 254 | 227 | 27 | 0.622 | 20-18-3 | 26-8-7 | 5-5-0 | 2-7-1 | 6-2-2 | L3 | |
8 - Y | Vegas Golden Knights | 82 | 46 | 28 | 8 | 100 | 264 | 249 | 15 | 0.610 | 26-14-1 | 20-14-7 | 6-3-1 | 6-4-0 | 6-3-1 | W1 | |
9 - X | Anaheim Ducks | 82 | 47 | 30 | 5 | 99 | 297 | 276 | 21 | 0.604 | 30-9-2 | 17-21-3 | 6-4-0 | 7-3-0 | 3-7-0 | W1 | |
10 - X | Colorado Rockies | 82 | 43 | 29 | 10 | 96 | 245 | 248 | -3 | 0.585 | 22-14-5 | 21-15-5 | 6-1-3 | 5-3-2 | 5-3-2 | W2 | |
11 - X | New York Rangers | 82 | 43 | 30 | 9 | 95 | 257 | 263 | -6 | 0.579 | 30-9-2 | 13-21-7 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
12 - X | Detroit Red Wings | 82 | 45 | 33 | 4 | 94 | 283 | 257 | 26 | 0.573 | 24-15-2 | 21-18-2 | 6-4-0 | 7-3-0 | 4-6-0 | W4 | |
13 - X | San Jose Sharks | 82 | 40 | 31 | 11 | 91 | 263 | 277 | -14 | 0.555 | 26-11-4 | 14-20-7 | 6-3-1 | 6-3-1 | 3-5-2 | L1 | |
14 - X | Quebec Nordiques | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0.549 | 22-14-5 | 18-18-5 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
15 - E | Pittsburgh Penguins | 82 | 40 | 36 | 6 | 86 | 296 | 307 | -11 | 0.524 | 16-23-2 | 24-13-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | 5 |
16 - E | Arizona Coyotes | 82 | 38 | 36 | 8 | 84 | 264 | 300 | -36 | 0.512 | 18-19-4 | 20-17-4 | 4-6-0 | 4-4-2 | 7-3-0 | L1 | 7 |
17 - X | Edmonton Oilers | 82 | 38 | 37 | 7 | 83 | 274 | 282 | -8 | 0.506 | 19-18-4 | 19-19-3 | 5-4-1 | 5-4-1 | 7-2-1 | W1 | |
18 - X | Toronto Maple Leafs | 82 | 37 | 36 | 9 | 83 | 263 | 275 | -12 | 0.506 | 20-16-5 | 17-20-4 | 4-5-1 | 3-5-2 | 5-4-1 | L2 | |
19 - E | Chicago Black Hawks | 82 | 36 | 41 | 5 | 77 | 259 | 294 | -35 | 0.470 | 19-20-2 | 17-21-3 | 3-5-2 | 3-6-1 | 4-5-1 | OTL1 | 6 |
20 - E | Winnipeg Jets | 82 | 35 | 40 | 7 | 77 | 264 | 295 | -31 | 0.470 | 20-20-1 | 15-20-6 | 2-8-0 | 4-6-0 | 4-5-1 | L1 | 6 |
21 - E | Hartford Whalers | 82 | 34 | 39 | 9 | 77 | 251 | 284 | -33 | 0.470 | 17-18-6 | 17-21-3 | 2-8-0 | 4-4-2 | 1-8-1 | L2 | 6 |
22 - E | Vancouver Canucks | 82 | 31 | 42 | 9 | 71 | 256 | 294 | -38 | 0.433 | 16-22-3 | 15-20-6 | 4-4-2 | 5-3-2 | 3-5-2 | SOL1 | 12 |
23 - E | Philadelphia Flyers | 82 | 30 | 42 | 10 | 70 | 232 | 271 | -39 | 0.427 | 18-18-5 | 12-24-5 | 4-5-1 | 7-2-1 | 3-6-1 | L2 | 21 |
24 - E | Los Angeles Kings | 82 | 25 | 44 | 13 | 63 | 243 | 307 | -64 | 0.384 | 15-21-5 | 10-23-8 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 28 |
25 - E | Montreal Canadiens | 82 | 26 | 51 | 5 | 57 | 219 | 286 | -67 | 0.348 | 13-25-3 | 13-26-2 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 26 |