North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 37 | 26 | 10 | 1 | 53 | 133 | 108 | 25 | 0.716 | 12-5-1 | 14-5-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | |
2 | Boston Bruins | 37 | 21 | 11 | 5 | 47 | 131 | 117 | 14 | 0.635 | 10-5-3 | 11-6-2 | 6-3-1 | 5-3-2 | 7-2-1 | W1 | |
3 | Minnesota North Stars | 37 | 24 | 10 | 3 | 51 | 133 | 104 | 29 | 0.689 | 14-4-1 | 10-6-2 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
4 | Detroit Red Wings | 37 | 19 | 14 | 4 | 42 | 127 | 119 | 8 | 0.568 | 10-7-2 | 9-7-2 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
5 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 42 | 124 | 117 | 7 | 0.568 | 10-6-2 | 9-8-2 | 2-7-1 | 4-4-2 | 3-6-1 | L4 | |
6 | Quebec Nordiques | 37 | 19 | 14 | 4 | 42 | 100 | 110 | -10 | 0.568 | 10-7-2 | 9-7-2 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
7 | Hartford Whalers | 37 | 18 | 16 | 3 | 39 | 114 | 118 | -4 | 0.527 | 10-7-1 | 8-9-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
8 | New York Rangers | 37 | 16 | 16 | 5 | 37 | 119 | 135 | -16 | 0.500 | 14-5-0 | 2-11-5 | 5-3-2 | 8-2-0 | 0-6-4 | W1 | |
9 | Chicago Black Hawks | 37 | 16 | 18 | 3 | 35 | 119 | 136 | -17 | 0.473 | 11-7-1 | 5-11-2 | 4-5-1 | 6-4-0 | 1-8-1 | W1 | 2 |
10 | Winnipeg Jets | 37 | 14 | 18 | 5 | 33 | 124 | 138 | -14 | 0.446 | 9-8-1 | 5-10-4 | 4-5-1 | 5-4-1 | 2-6-2 | L2 | 4 |
11 | Montreal Canadiens | 37 | 14 | 20 | 3 | 31 | 100 | 120 | -20 | 0.419 | 7-10-2 | 7-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | 6 |
12 | Vancouver Canucks | 36 | 13 | 19 | 4 | 30 | 113 | 143 | -30 | 0.417 | 8-9-1 | 5-10-3 | 5-4-1 | 6-4-0 | 4-4-2 | W1 | 7 |
13 | Edmonton Oilers | 37 | 12 | 21 | 4 | 28 | 121 | 139 | -18 | 0.378 | 7-10-2 | 5-11-2 | 2-7-1 | 2-6-2 | 2-6-2 | L2 | 9 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 36 | 26 | 8 | 2 | 54 | 124 | 90 | 34 | 0.750 | 12-6-1 | 14-2-1 | 9-0-1 | 6-3-1 | 8-1-1 | W3 | |
2 | Vegas Golden Knights | 37 | 23 | 11 | 3 | 49 | 136 | 114 | 22 | 0.662 | 14-4-0 | 9-7-3 | 4-4-2 | 7-3-0 | 4-4-2 | OTL1 | |
3 | St.Louis Blues | 37 | 25 | 9 | 3 | 53 | 132 | 100 | 32 | 0.716 | 11-6-2 | 14-3-1 | 9-1-0 | 8-1-1 | 9-0-1 | W3 | |
4 | Colorado Rockies | 37 | 21 | 12 | 4 | 46 | 113 | 108 | 5 | 0.622 | 9-7-2 | 12-5-2 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
5 | Pittsburgh Penguins | 37 | 22 | 14 | 1 | 45 | 144 | 131 | 13 | 0.608 | 9-9-1 | 13-5-0 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | |
6 | Washington Capitals | 37 | 21 | 14 | 2 | 44 | 125 | 115 | 10 | 0.595 | 12-6-0 | 9-8-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | |
7 | Anaheim Ducks | 37 | 20 | 13 | 4 | 44 | 136 | 126 | 10 | 0.595 | 11-5-2 | 9-8-2 | 4-6-0 | 7-2-1 | 3-6-1 | L1 | |
8 | San Jose Sharks | 37 | 19 | 13 | 5 | 43 | 117 | 117 | 0 | 0.581 | 12-4-2 | 7-9-3 | 5-4-1 | 8-2-0 | 3-6-1 | W3 | |
9 | Nashville Predators | 36 | 17 | 15 | 4 | 38 | 116 | 110 | 6 | 0.528 | 8-8-2 | 9-7-2 | 5-4-1 | 4-6-0 | 5-3-2 | W1 | 5 |
10 | Arizona Coyotes | 37 | 17 | 17 | 3 | 37 | 133 | 148 | -15 | 0.500 | 9-8-1 | 8-9-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 | 6 |
11 | Philadelphia Flyers | 37 | 10 | 21 | 6 | 26 | 101 | 134 | -33 | 0.351 | 5-9-4 | 5-12-2 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 17 |
12 | Los Angeles Kings | 37 | 9 | 23 | 5 | 23 | 110 | 148 | -38 | 0.311 | 6-11-2 | 3-12-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 20 |
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 37 | 26 | 10 | 1 | 53 | 133 | 108 | 25 | 0.716 | 12-5-1 | 14-5-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | |
2 | Minnesota North Stars | 37 | 24 | 10 | 3 | 51 | 133 | 104 | 29 | 0.689 | 14-4-1 | 10-6-2 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
3 | Chicago Black Hawks | 37 | 16 | 18 | 3 | 35 | 119 | 136 | -17 | 0.473 | 11-7-1 | 5-11-2 | 4-5-1 | 6-4-0 | 1-8-1 | W1 | 2 |
4 | Winnipeg Jets | 37 | 14 | 18 | 5 | 33 | 124 | 138 | -14 | 0.446 | 9-8-1 | 5-10-4 | 4-5-1 | 5-4-1 | 2-6-2 | L2 | 4 |
5 | Vancouver Canucks | 36 | 13 | 19 | 4 | 30 | 113 | 143 | -30 | 0.417 | 8-9-1 | 5-10-3 | 5-4-1 | 6-4-0 | 4-4-2 | W1 | 7 |
6 | Edmonton Oilers | 37 | 12 | 21 | 4 | 28 | 121 | 139 | -18 | 0.378 | 7-10-2 | 5-11-2 | 2-7-1 | 2-6-2 | 2-6-2 | L2 | 9 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 37 | 21 | 11 | 5 | 47 | 131 | 117 | 14 | 0.635 | 10-5-3 | 11-6-2 | 6-3-1 | 5-3-2 | 7-2-1 | W1 | |
2 | Detroit Red Wings | 37 | 19 | 14 | 4 | 42 | 127 | 119 | 8 | 0.568 | 10-7-2 | 9-7-2 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
3 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 42 | 124 | 117 | 7 | 0.568 | 10-6-2 | 9-8-2 | 2-7-1 | 4-4-2 | 3-6-1 | L4 | |
4 | Quebec Nordiques | 37 | 19 | 14 | 4 | 42 | 100 | 110 | -10 | 0.568 | 10-7-2 | 9-7-2 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
5 | Hartford Whalers | 37 | 18 | 16 | 3 | 39 | 114 | 118 | -4 | 0.527 | 10-7-1 | 8-9-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
6 | New York Rangers | 37 | 16 | 16 | 5 | 37 | 119 | 135 | -16 | 0.500 | 14-5-0 | 2-11-5 | 5-3-2 | 8-2-0 | 0-6-4 | W1 | |
7 | Montreal Canadiens | 37 | 14 | 20 | 3 | 31 | 100 | 120 | -20 | 0.419 | 7-10-2 | 7-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | 6 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 37 | 23 | 11 | 3 | 49 | 136 | 114 | 22 | 0.662 | 14-4-0 | 9-7-3 | 4-4-2 | 7-3-0 | 4-4-2 | OTL1 | |
2 | Colorado Rockies | 37 | 21 | 12 | 4 | 46 | 113 | 108 | 5 | 0.622 | 9-7-2 | 12-5-2 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
3 | Anaheim Ducks | 37 | 20 | 13 | 4 | 44 | 136 | 126 | 10 | 0.595 | 11-5-2 | 9-8-2 | 4-6-0 | 7-2-1 | 3-6-1 | L1 | |
4 | San Jose Sharks | 37 | 19 | 13 | 5 | 43 | 117 | 117 | 0 | 0.581 | 12-4-2 | 7-9-3 | 5-4-1 | 8-2-0 | 3-6-1 | W3 | |
5 | Arizona Coyotes | 37 | 17 | 17 | 3 | 37 | 133 | 148 | -15 | 0.500 | 9-8-1 | 8-9-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 | 6 |
6 | Los Angeles Kings | 37 | 9 | 23 | 5 | 23 | 110 | 148 | -38 | 0.311 | 6-11-2 | 3-12-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 20 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 36 | 26 | 8 | 2 | 54 | 124 | 90 | 34 | 0.750 | 12-6-1 | 14-2-1 | 9-0-1 | 6-3-1 | 8-1-1 | W3 | |
2 | St.Louis Blues | 37 | 25 | 9 | 3 | 53 | 132 | 100 | 32 | 0.716 | 11-6-2 | 14-3-1 | 9-1-0 | 8-1-1 | 9-0-1 | W3 | |
3 | Pittsburgh Penguins | 37 | 22 | 14 | 1 | 45 | 144 | 131 | 13 | 0.608 | 9-9-1 | 13-5-0 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | |
4 | Washington Capitals | 37 | 21 | 14 | 2 | 44 | 125 | 115 | 10 | 0.595 | 12-6-0 | 9-8-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | |
5 | Nashville Predators | 36 | 17 | 15 | 4 | 38 | 116 | 110 | 6 | 0.528 | 8-8-2 | 9-7-2 | 5-4-1 | 4-6-0 | 5-3-2 | W1 | 5 |
6 | Philadelphia Flyers | 37 | 10 | 21 | 6 | 26 | 101 | 134 | -33 | 0.351 | 5-9-4 | 5-12-2 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 17 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 36 | 26 | 8 | 2 | 54 | 124 | 90 | 34 | 0.750 | 12-6-1 | 14-2-1 | 9-0-1 | 6-3-1 | 8-1-1 | W3 | |
2 | Calgary Flames | 37 | 26 | 10 | 1 | 53 | 133 | 108 | 25 | 0.716 | 12-5-1 | 14-5-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | |
3 | St.Louis Blues | 37 | 25 | 9 | 3 | 53 | 132 | 100 | 32 | 0.716 | 11-6-2 | 14-3-1 | 9-1-0 | 8-1-1 | 9-0-1 | W3 | |
4 | Minnesota North Stars | 37 | 24 | 10 | 3 | 51 | 133 | 104 | 29 | 0.689 | 14-4-1 | 10-6-2 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
5 | Vegas Golden Knights | 37 | 23 | 11 | 3 | 49 | 136 | 114 | 22 | 0.662 | 14-4-0 | 9-7-3 | 4-4-2 | 7-3-0 | 4-4-2 | OTL1 | |
6 | Boston Bruins | 37 | 21 | 11 | 5 | 47 | 131 | 117 | 14 | 0.635 | 10-5-3 | 11-6-2 | 6-3-1 | 5-3-2 | 7-2-1 | W1 | |
7 | Colorado Rockies | 37 | 21 | 12 | 4 | 46 | 113 | 108 | 5 | 0.622 | 9-7-2 | 12-5-2 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
8 | Pittsburgh Penguins | 37 | 22 | 14 | 1 | 45 | 144 | 131 | 13 | 0.608 | 9-9-1 | 13-5-0 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | |
9 | Washington Capitals | 37 | 21 | 14 | 2 | 44 | 125 | 115 | 10 | 0.595 | 12-6-0 | 9-8-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | |
10 | Anaheim Ducks | 37 | 20 | 13 | 4 | 44 | 136 | 126 | 10 | 0.595 | 11-5-2 | 9-8-2 | 4-6-0 | 7-2-1 | 3-6-1 | L1 | |
11 | San Jose Sharks | 37 | 19 | 13 | 5 | 43 | 117 | 117 | 0 | 0.581 | 12-4-2 | 7-9-3 | 5-4-1 | 8-2-0 | 3-6-1 | W3 | |
12 | Detroit Red Wings | 37 | 19 | 14 | 4 | 42 | 127 | 119 | 8 | 0.568 | 10-7-2 | 9-7-2 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
13 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 42 | 124 | 117 | 7 | 0.568 | 10-6-2 | 9-8-2 | 2-7-1 | 4-4-2 | 3-6-1 | L4 | |
14 | Quebec Nordiques | 37 | 19 | 14 | 4 | 42 | 100 | 110 | -10 | 0.568 | 10-7-2 | 9-7-2 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
15 | Hartford Whalers | 37 | 18 | 16 | 3 | 39 | 114 | 118 | -4 | 0.527 | 10-7-1 | 8-9-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
16 | Nashville Predators | 36 | 17 | 15 | 4 | 38 | 116 | 110 | 6 | 0.528 | 8-8-2 | 9-7-2 | 5-4-1 | 4-6-0 | 5-3-2 | W1 | 5 |
17 | Arizona Coyotes | 37 | 17 | 17 | 3 | 37 | 133 | 148 | -15 | 0.500 | 9-8-1 | 8-9-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 | 6 |
18 | New York Rangers | 37 | 16 | 16 | 5 | 37 | 119 | 135 | -16 | 0.500 | 14-5-0 | 2-11-5 | 5-3-2 | 8-2-0 | 0-6-4 | W1 | |
19 | Chicago Black Hawks | 37 | 16 | 18 | 3 | 35 | 119 | 136 | -17 | 0.473 | 11-7-1 | 5-11-2 | 4-5-1 | 6-4-0 | 1-8-1 | W1 | 2 |
20 | Winnipeg Jets | 37 | 14 | 18 | 5 | 33 | 124 | 138 | -14 | 0.446 | 9-8-1 | 5-10-4 | 4-5-1 | 5-4-1 | 2-6-2 | L2 | 4 |
21 | Montreal Canadiens | 37 | 14 | 20 | 3 | 31 | 100 | 120 | -20 | 0.419 | 7-10-2 | 7-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | 6 |
22 | Vancouver Canucks | 36 | 13 | 19 | 4 | 30 | 113 | 143 | -30 | 0.417 | 8-9-1 | 5-10-3 | 5-4-1 | 6-4-0 | 4-4-2 | W1 | 7 |
23 | Edmonton Oilers | 37 | 12 | 21 | 4 | 28 | 121 | 139 | -18 | 0.378 | 7-10-2 | 5-11-2 | 2-7-1 | 2-6-2 | 2-6-2 | L2 | 9 |
24 | Philadelphia Flyers | 37 | 10 | 21 | 6 | 26 | 101 | 134 | -33 | 0.351 | 5-9-4 | 5-12-2 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 17 |
25 | Los Angeles Kings | 37 | 9 | 23 | 5 | 23 | 110 | 148 | -38 | 0.311 | 6-11-2 | 3-12-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 20 |