Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mark M |
Coach : Rick Tocchet |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mark Scheifele | X | | | | 100.00 | | 73 | 68 | 78 | 87 | 78 | 84 | 95 | 87 | 85 | 87 | 85 | 63 | 66 | 78 | 80 | 61 | 78 | | 0 | 31 | 4 | $4,424,580 | Link |
2 | Nazem Kadri | X | | | | 100.00 | | 69 | 52 | 84 | 86 | 70 | 78 | 99 | 89 | 86 | 85 | 85 | 64 | 42 | 81 | 84 | 63 | 77 | | 0 | 34 | 6 | $5,992,579 | Link |
3 | John Tavares | X | X | | | 100.00 | | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 81 | 86 | 64 | 57 | 87 | 90 | 60 | 78 | | 0 | 34 | 2 | $9,007,813 | Link |
4 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 53 | 89 | 87 | 75 | 78 | 95 | 83 | 93 | 82 | 72 | 75 | 35 | 72 | 77 | 57 | 75 | | 0 | 30 | 4 | $2,050,000 | Link |
5 | J.T. Compher | X | | X | | 100.00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 79 | 76 | 81 | 25 | 71 | 75 | 59 | 75 | | 0 | 29 | 3 | $2,205,000 | Link |
6 | William Nylander(A) | X | X | X | | 100.00 | | 63 | 42 | 90 | 89 | 73 | 83 | 99 | 93 | 46 | 90 | 92 | 71 | 35 | 75 | 78 | 59 | 79 | | 0 | 28 | 1 | $3,868,600 | Link |
7 | Brayden Schenn | X | X | X | | 100.00 | | 86 | 77 | 80 | 86 | 75 | 77 | 99 | 84 | 83 | 76 | 75 | 76 | 51 | 84 | 88 | 70 | 76 | | 0 | 33 | 2 | $5,141,219 | Link |
8 | Mason Marchment | X | X | X | | 100.00 | | 78 | 57 | 81 | 81 | 77 | 69 | 92 | 72 | 38 | 79 | 78 | 66 | 25 | 64 | 66 | 33 | 71 | | 0 | 29 | 7 | $2,242,188 | Link |
9 | Alexandre Texier | X | X | X | | 100.00 | | 69 | 42 | 85 | 81 | 71 | 69 | 79 | 65 | 34 | 68 | 68 | 76 | 75 | 62 | 62 | 43 | 67 | | 0 | 25 | 3 | $1,742,500 | Link |
10 | Alex Killorn | | X | X | | 100.00 | | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 74 | 80 | 74 | 53 | 82 | 89 | 65 | 74 | | 0 | 35 | 1 | $2,802,734 | Link |
11 | Alexey Toropchenko | | X | X | | 100.00 | | 85 | 45 | 88 | 82 | 71 | 63 | 95 | 65 | 25 | 59 | 70 | 75 | 25 | 60 | 61 | 68 | 67 | | 0 | 25 | 1 | $525,000 | Link |
12 | Luke Evangelista | | | X | | 100.00 | | 63 | 41 | 92 | 81 | 61 | 66 | 94 | 79 | 31 | 74 | 72 | 60 | 25 | 56 | 56 | 67 | 68 | | 0 | 22 | 4 | $1,500,000 | Link |
13 | Brenden Dillon | | | | X | 100.00 | | 96 | 99 | 68 | 81 | 85 | 76 | 97 | 64 | 25 | 52 | 50 | 87 | 75 | 83 | 87 | 67 | 76 | | 0 | 34 | 3 | $5,776,875 | Link |
14 | Esa Lindell | | | | X | 100.00 | | 73 | 44 | 94 | 81 | 80 | 80 | 99 | 64 | 25 | 60 | 48 | 99 | 25 | 74 | 76 | 59 | 76 | | 0 | 30 | 3 | $1,378,125 | Link |
15 | Morgan Rielly(C) | | | | X | 100.00 | | 79 | 55 | 88 | 90 | 79 | 88 | 86 | 83 | 25 | 79 | 50 | 74 | 25 | 83 | 86 | 48 | 76 | | 0 | 30 | 1 | $4,215,997 | Link |
16 | Ivan Provorov | | | | X | 100.00 | | 71 | 43 | 91 | 82 | 74 | 85 | 99 | 75 | 25 | 65 | 48 | 91 | 25 | 74 | 74 | 62 | 76 | | 0 | 28 | 3 | $5,750,000 | Link |
17 | Joshua Morrissey | | | | X | 100.00 | | 76 | 43 | 84 | 85 | 70 | 90 | 97 | 89 | 25 | 79 | 53 | 68 | 25 | 74 | 76 | 59 | 74 | | 0 | 29 | 7 | $2,756,250 | Link |
18 | Josh Manson | | | | X | 100.00 | | 93 | 90 | 69 | 80 | 82 | 74 | 69 | 65 | 25 | 56 | 51 | 90 | 25 | 72 | 74 | 18 | 73 | | 0 | 33 | 1 | $3,986,105 | Link |
19 | Jakob Chychrun | | | | X | 100.00 | | 73 | 44 | 79 | 87 | 76 | 85 | 82 | 83 | 25 | 65 | 60 | 71 | 63 | 70 | 70 | 20 | 72 | | 0 | 26 | 4 | $3,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 79 | 74 | 73 | 87 | 82 | 76 | 74 | 80 | 85 | 79 | 95 | 64 | 65 | 76 | 76 | | 0 | 31 | 4 | $4,125,000 | Link |
James Reimer | G | 100.00 | | 64 | 64 | 65 | 83 | 65 | 62 | 75 | 65 | 73 | 64 | 78 | 71 | 72 | 77 | 68 | | 0 | 36 | 3 | $657,000 | Link |
General Manager : Jose O |
Coach : Rod Brind'Amour |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tanner Dickinson(R) | X | | | | 100.00 | | 67 | 57 | 91 | 60 | 57 | 52 | 52 | 52 | 65 | 42 | 57 | 58 | 54 | 44 | 44 | 23 | 53 | | 0 | 22 | 2 | $525,000 | Link |
2 | Mason McTavish(C) | X | X | | | 100.00 | | 78 | 44 | 64 | 81 | 77 | 73 | 89 | 82 | 91 | 78 | 81 | 69 | 75 | 65 | 65 | 37 | 73 | | 0 | 21 | 2 | $1,500,000 | Link |
3 | Erik Haula | X | X | | | 100.00 | | 78 | 44 | 80 | 85 | 70 | 74 | 95 | 71 | 93 | 70 | 72 | 78 | 63 | 76 | 80 | 61 | 73 | | 0 | 33 | 3 | $2,950,000 | Link |
4 | Ross Colton(A) | X | X | | | 100.00 | | 83 | 54 | 78 | 81 | 69 | 65 | 98 | 75 | 86 | 74 | 72 | 70 | 79 | 68 | 71 | 60 | 71 | | 0 | 28 | 3 | $1,102,500 | Link |
5 | Mark Jankowski | X | X | | | 100.00 | | 61 | 42 | 91 | 75 | 80 | 63 | 83 | 64 | 68 | 70 | 73 | 73 | 25 | 65 | 65 | 59 | 67 | | 0 | 30 | 4 | $1,000,000 | Link |
6 | Charlie Coyle | X | | X | | 100.00 | | 81 | 45 | 86 | 86 | 82 | 78 | 99 | 79 | 92 | 80 | 81 | 86 | 72 | 81 | 86 | 56 | 79 | | 0 | 32 | 6 | $7,031,250 | Link |
7 | Tyler Seguin | X | | X | | 100.00 | | 73 | 43 | 88 | 83 | 74 | 74 | 89 | 78 | 89 | 79 | 86 | 71 | 81 | 82 | 84 | 61 | 76 | | 0 | 32 | 2 | $8,000,000 | Link |
8 | Ryan Donato | X | X | X | | 100.00 | | 78 | 58 | 89 | 84 | 70 | 66 | 92 | 77 | 50 | 68 | 68 | 71 | 57 | 68 | 69 | 51 | 70 | | 0 | 28 | 5 | $1,000,000 | Link |
9 | Kiefer Sherwood | X | X | X | | 100.00 | | 99 | 77 | 82 | 72 | 71 | 62 | 88 | 67 | 42 | 70 | 68 | 72 | 25 | 62 | 63 | 81 | 68 | | 0 | 29 | 6 | $525,000 | Link |
10 | Steven Lorentz | X | X | X | | 100.00 | | 83 | 45 | 91 | 73 | 73 | 52 | 76 | 63 | 58 | 55 | 56 | 71 | 25 | 64 | 65 | 50 | 62 | | 0 | 28 | 7 | $525,000 | Link |
11 | William Carrier | | X | | | 100.00 | | 88 | 46 | 87 | 79 | 79 | 58 | 65 | 65 | 40 | 55 | 68 | 67 | 25 | 68 | 72 | 85 | 65 | | 0 | 30 | 3 | $820,313 | Link |
12 | Mats Zuccarello | | X | X | | 100.00 | | 63 | 41 | 87 | 84 | 61 | 79 | 91 | 99 | 40 | 90 | 70 | 63 | 83 | 78 | 83 | 60 | 75 | | 0 | 37 | 4 | $4,492,188 | Link |
13 | Tyler Bertuzzi | | X | X | | 100.00 | | 77 | 54 | 81 | 82 | 75 | 73 | 82 | 74 | 34 | 73 | 77 | 64 | 25 | 67 | 68 | 71 | 70 | | 0 | 29 | 7 | $4,750,000 | Link |
14 | Brandon Tanev | | X | X | | 100.00 | | 87 | 91 | 78 | 90 | 69 | 68 | 91 | 64 | 35 | 62 | 60 | 86 | 75 | 71 | 74 | 57 | 70 | | 0 | 33 | 4 | $2,434,375 | Link |
15 | Ondrej Palat | | X | X | | 100.00 | | 78 | 54 | 84 | 82 | 69 | 70 | 77 | 72 | 32 | 73 | 68 | 70 | 37 | 77 | 85 | 59 | 69 | | 0 | 33 | 3 | $2,000,000 | Link |
16 | Jared Spurgeon | | | | X | 100.00 | | 73 | 42 | 95 | 85 | 59 | 88 | 65 | 85 | 25 | 64 | 47 | 99 | 25 | 81 | 85 | 34 | 76 | | 0 | 35 | 4 | $4,791,250 | Link |
17 | Jani Hakanpaa(A) | | | | X | 100.00 | | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 68 | 69 | 60 | 75 | | 0 | 32 | 4 | $1,562,500 | Link |
18 | Radko Gudas | | | | X | 100.00 | | 99 | 88 | 49 | 75 | 76 | 78 | 86 | 64 | 25 | 53 | 50 | 96 | 25 | 77 | 80 | 32 | 75 | | 0 | 34 | 6 | $2,812,500 | Link |
19 | Brayden McNabb | | | | X | 100.00 | | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 89 | 25 | 78 | 83 | 57 | 74 | | 0 | 34 | 7 | $2,500,000 | Link |
20 | Matt Dumba | | | | X | 100.00 | | 92 | 60 | 68 | 81 | 67 | 78 | 95 | 66 | 25 | 49 | 48 | 90 | 25 | 76 | 79 | 53 | 74 | * | 0 | 30 | 4 | $4,582,605 | Link |
21 | Johnathan Kovacevic | | | | X | 100.00 | | 77 | 66 | 80 | 74 | 85 | 70 | 87 | 63 | 25 | 49 | 50 | 87 | 25 | 59 | 59 | 80 | 70 | | 0 | 27 | 3 | $525,000 | Link |
22 | Anthony Deangelo | | | | X | 100.00 | | 57 | 40 | 78 | 83 | 66 | 64 | 68 | 81 | 25 | 60 | 50 | 64 | 25 | 69 | 70 | 20 | 65 | * | 0 | 29 | 3 | $2,535,750 | Link |
23 | Jayden Struble | | | | X | 100.00 | | 87 | 57 | 72 | 77 | 75 | 69 | 71 | 63 | 25 | 50 | 48 | 73 | 25 | 50 | 50 | 11 | 65 | | 0 | 23 | 6 | $2,062,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Petr Mrazek | G | 100.00 | | 78 | 77 | 76 | 72 | 78 | 78 | 69 | 80 | 77 | 78 | 95 | 68 | 70 | 78 | 74 | | 0 | 32 | 6 | $656,250 | Link |
Carter Hart | G | 100.00 | | 67 | 70 | 69 | 70 | 67 | 68 | 70 | 69 | 77 | 68 | 80 | 64 | 65 | 79 | 68 | | 0 | 26 | 2 | $1,102,500 | Link |
Elvis Merzlikins | G | 100.00 | | 63 | 65 | 65 | 73 | 65 | 60 | 71 | 66 | 65 | 63 | 95 | 62 | 63 | 20 | 64 | | 0 | 30 | 7 | $1,378,125 | Link |
General Manager : Ryan M |
Coach : Ben Simon |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alex Newhook | X | X | | | 100.00 | | 69 | 42 | 89 | 86 | 70 | 74 | 86 | 88 | 76 | 77 | 78 | 66 | 25 | 68 | 70 | 64 | 73 | | 0 | 23 | 5 | $1,500,000 | Link |
2 | Michael Rasmussen | X | X | | | 100.00 | | 82 | 56 | 82 | 75 | 85 | 69 | 83 | 65 | 48 | 72 | 70 | 81 | 25 | 66 | 66 | 74 | 70 | | 0 | 25 | 1 | $1,000,000 | Link |
3 | Eetu Luostarinen | X | X | | | 100.00 | | 81 | 44 | 89 | 81 | 70 | 72 | 99 | 66 | 59 | 64 | 68 | 83 | 25 | 66 | 68 | 68 | 70 | | 0 | 26 | 3 | $1,742,500 | Link |
4 | Beck Malenstyn | X | X | | | 100.00 | | 95 | 57 | 90 | 73 | 76 | 67 | 82 | 66 | 41 | 65 | 58 | 89 | 25 | 55 | 55 | 24 | 67 | | 0 | 26 | 5 | $990,000 | Link |
5 | Vincent Trocheck | X | | X | | 100.00 | | 86 | 54 | 81 | 84 | 65 | 87 | 99 | 92 | 99 | 87 | 81 | 78 | 61 | 75 | 77 | 41 | 79 | | 0 | 31 | 4 | $8,000,000 | Link |
6 | Ryan Strome | X | | X | | 100.00 | | 71 | 75 | 70 | 80 | 74 | 72 | 98 | 82 | 66 | 79 | 66 | 65 | 47 | 77 | 78 | 76 | 72 | | 0 | 31 | 5 | $1,900,000 | Link |
7 | Morgan Geekie | X | | X | | 100.00 | | 83 | 44 | 88 | 78 | 64 | 70 | 90 | 79 | 74 | 74 | 73 | 69 | 25 | 64 | 66 | 74 | 70 | | 0 | 26 | 1 | $1,575,000 | Link |
8 | Andrew Copp | X | X | X | | 100.00 | | 63 | 42 | 89 | 83 | 75 | 73 | 98 | 71 | 92 | 70 | 70 | 82 | 63 | 76 | 79 | 58 | 72 | | 0 | 30 | 2 | $2,756,250 | Link |
9 | Anders Lee | | X | | | 100.00 | | 87 | 79 | 76 | 83 | 86 | 70 | 99 | 76 | 39 | 66 | 76 | 61 | 25 | 79 | 80 | 72 | 71 | | 0 | 34 | 2 | $5,468,750 | Link |
10 | Drew O'Connor | | X | | | 100.00 | | 69 | 43 | 91 | 76 | 77 | 70 | 90 | 65 | 41 | 67 | 72 | 78 | 25 | 58 | 59 | 23 | 68 | | 0 | 26 | 5 | $1,102,500 | Link |
11 | Angus Crookshank | | X | | | 100.00 | | 80 | 44 | 90 | 72 | 66 | 56 | 83 | 67 | 25 | 58 | 68 | 64 | 25 | 45 | 45 | 21 | 62 | | 0 | 25 | 5 | $1,031,250 | Link |
12 | Jonathan Marchessault | | X | X | | 100.00 | | 78 | 43 | 85 | 80 | 64 | 77 | 96 | 96 | 33 | 76 | 94 | 63 | 58 | 67 | 71 | 46 | 75 | | 0 | 34 | 2 | $1,968,750 | Link |
13 | Evander Kane | | X | X | | 100.00 | | 97 | 70 | 70 | 85 | 77 | 74 | 76 | 74 | 44 | 71 | 82 | 65 | 37 | 83 | 85 | 51 | 72 | | 0 | 33 | 3 | $8,678,907 | Link |
14 | Anthony Beauvillier | | X | X | | 100.00 | | 73 | 43 | 95 | 85 | 66 | 65 | 88 | 72 | 53 | 65 | 58 | 69 | 39 | 73 | 76 | 51 | 67 | | 0 | 27 | 1 | $3,000,000 | Link |
15 | Joel Farabee | | | X | | 100.00 | | 71 | 52 | 86 | 83 | 61 | 73 | 99 | 82 | 39 | 77 | 78 | 63 | 25 | 70 | 70 | 75 | 72 | | 0 | 24 | 4 | $4,000,000 | Link |
16 | John-Jason Peterka | | | X | | 100.00 | | 61 | 51 | 89 | 80 | 69 | 73 | 97 | 79 | 31 | 72 | 85 | 62 | 25 | 60 | 60 | 67 | 70 | | 0 | 23 | 4 | $2,000,000 | Link |
17 | Torey Krug | | | | X | 100.00 | | 71 | 42 | 87 | 82 | 65 | 84 | 87 | 85 | 25 | 70 | 48 | 79 | 53 | 77 | 82 | 69 | 73 | | 0 | 33 | 5 | $1,950,000 | Link |
18 | Cam York | | | | X | 100.00 | | 73 | 42 | 84 | 80 | 63 | 86 | 95 | 78 | 25 | 58 | 53 | 86 | 25 | 64 | 64 | 75 | 73 | | 0 | 24 | 5 | $1,500,000 | Link |
19 | Ryan Lindgren | | | | X | 100.00 | | 80 | 44 | 86 | 79 | 70 | 78 | 87 | 65 | 25 | 53 | 48 | 93 | 25 | 67 | 69 | 45 | 73 | | 0 | 26 | 4 | $4,000,000 | Link |
20 | Connor Clifton | | | | X | 100.00 | | 91 | 77 | 70 | 76 | 64 | 70 | 96 | 63 | 25 | 53 | 48 | 86 | 45 | 66 | 69 | 63 | 71 | | 0 | 29 | 2 | $656,250 | Link |
21 | Alex Vlasic | | | | X | 100.00 | | 69 | 66 | 83 | 79 | 80 | 83 | 85 | 66 | 25 | 53 | 48 | 92 | 25 | 56 | 56 | 48 | 71 | | 0 | 23 | 4 | $1,742,500 | Link |
22 | John Ludvig | | | | X | 100.00 | | 87 | 99 | 62 | 73 | 77 | 58 | 63 | 62 | 25 | 45 | 50 | 80 | 25 | 47 | 47 | 19 | 64 | | 0 | 24 | 6 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100.00 | | 73 | 83 | 81 | 86 | 74 | 72 | 72 | 74 | 75 | 73 | 87 | 71 | 73 | 71 | 74 | | 0 | 34 | 2 | $4,687,500 | Link |
Pyotr Kochetkov | G | 100.00 | | 74 | 75 | 72 | 81 | 73 | 75 | 87 | 74 | 81 | 74 | 75 | 52 | 53 | 78 | 73 | | 0 | 25 | 4 | $1,742,500 | Link |
General Manager : Jonathan L |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100.00 | | 87 | 46 | 78 | 83 | 75 | 85 | 95 | 99 | 88 | 81 | 87 | 80 | 53 | 70 | 72 | 86 | 80 | | 0 | 27 | 4 | $2,000,000 | Link |
2 | Sebastian Aho(A) | X | | | | 100.00 | | 67 | 42 | 86 | 90 | 65 | 81 | 94 | 85 | 95 | 89 | 91 | 76 | 60 | 75 | 79 | 83 | 79 | | 0 | 27 | 3 | $5,750,000 | Link |
3 | Cole Sillinger | X | | | | 100.00 | | 80 | 58 | 82 | 84 | 72 | 73 | 93 | 70 | 82 | 70 | 70 | 79 | 25 | 63 | 63 | 77 | 71 | | 0 | 21 | 4 | $3,000,000 | Link |
4 | Nic Dowd | X | | | | 100.00 | | 83 | 55 | 79 | 77 | 71 | 69 | 82 | 65 | 85 | 63 | 71 | 92 | 25 | 70 | 72 | 86 | 71 | | 0 | 34 | 3 | $820,313 | Link |
5 | Pavel Zacha | X | X | | | 100.00 | | 79 | 45 | 92 | 82 | 77 | 78 | 97 | 85 | 96 | 82 | 78 | 73 | 63 | 71 | 72 | 85 | 76 | | 0 | 27 | 7 | $3,967,500 | Link |
6 | Yakov Trenin | X | X | | | 100.00 | | 92 | 60 | 84 | 76 | 75 | 68 | 94 | 66 | 51 | 57 | 70 | 85 | 25 | 66 | 67 | 86 | 69 | | 0 | 28 | 7 | $1,102,500 | Link |
7 | Noel Acciari | X | | X | | 100.00 | | 88 | 45 | 93 | 74 | 71 | 63 | 83 | 66 | 91 | 55 | 58 | 91 | 25 | 68 | 72 | 20 | 67 | | 0 | 33 | 6 | $1,200,000 | Link |
8 | J.T. Miller(C) | X | X | X | | 100.00 | | 92 | 60 | 79 | 86 | 79 | 81 | 98 | 95 | 97 | 92 | 91 | 74 | 71 | 84 | 88 | 89 | 83 | | 0 | 31 | 3 | $4,582,605 | Link |
9 | Zach Hyman | | X | X | | 100.00 | | 76 | 44 | 82 | 81 | 77 | 81 | 97 | 92 | 38 | 74 | 97 | 61 | 25 | 71 | 74 | 88 | 76 | | 0 | 32 | 7 | $1,723,438 | Link |
10 | Oliver Bjorkstrand | | X | X | | 100.00 | | 71 | 42 | 94 | 80 | 65 | 73 | 99 | 82 | 35 | 82 | 75 | 66 | 36 | 70 | 71 | 86 | 72 | | 0 | 29 | 4 | $2,756,250 | Link |
11 | Garnet Hathaway | | X | X | | 100.00 | | 99 | 80 | 57 | 75 | 79 | 62 | 99 | 65 | 57 | 61 | 59 | 76 | 25 | 73 | 75 | 85 | 68 | | 0 | 33 | 5 | $656,250 | Link |
12 | Matthew Tkachuk | | | X | | 100.00 | | 84 | 58 | 70 | 83 | 75 | 79 | 97 | 99 | 34 | 91 | 84 | 64 | 33 | 72 | 74 | 86 | 78 | | 0 | 27 | 4 | $5,750,000 | Link |
13 | Timo Meier | | | X | | 100.00 | | 81 | 55 | 81 | 88 | 75 | 76 | 91 | 83 | 47 | 77 | 88 | 65 | 38 | 70 | 71 | 29 | 74 | | 0 | 28 | 4 | $4,600,000 | Link |
14 | Mathieu Joseph | | | X | | 100.00 | | 80 | 54 | 80 | 86 | 70 | 73 | 81 | 68 | 38 | 76 | 68 | 85 | 75 | 67 | 68 | 79 | 72 | | 0 | 27 | 4 | $1,575,000 | Link |
15 | Drew Doughty(A) | | | | X | 100.00 | | 78 | 44 | 84 | 83 | 74 | 95 | 99 | 88 | 25 | 69 | 60 | 88 | 47 | 93 | 94 | 86 | 80 | | 0 | 35 | 5 | $12,578,125 | Link |
16 | Kris Letang | | | | X | 100.00 | | 82 | 45 | 78 | 82 | 73 | 91 | 90 | 77 | 25 | 72 | 53 | 89 | 61 | 86 | 94 | 62 | 78 | | 0 | 37 | 4 | $8,500,000 | Link |
17 | Rasmus Andersson | | | | X | 100.00 | | 65 | 52 | 82 | 82 | 77 | 89 | 96 | 80 | 25 | 68 | 53 | 86 | 75 | 70 | 71 | 86 | 75 | | 0 | 28 | 3 | $1,575,000 | Link |
18 | Jeremy Lauzon | | | | X | 100.00 | | 99 | 99 | 66 | 75 | 78 | 76 | 90 | 64 | 25 | 49 | 49 | 89 | 25 | 66 | 67 | 91 | 73 | | 0 | 27 | 5 | $1,102,500 | Link |
19 | Jake Middleton | | | | X | 100.00 | | 83 | 95 | 73 | 75 | 80 | 79 | 97 | 63 | 25 | 57 | 50 | 89 | 25 | 65 | 66 | 87 | 73 | | 0 | 29 | 1 | $2,200,000 | Link |
20 | Vincent Desharnais | | | | X | 100.00 | | 82 | 78 | 80 | 70 | 82 | 67 | 81 | 62 | 25 | 50 | 47 | 85 | 25 | 57 | 58 | 83 | 69 | | 0 | 28 | 3 | $750,000 | Link |
21 | Uvis Balinskis | | | | X | 100.00 | | 78 | 44 | 90 | 75 | 68 | 64 | 69 | 61 | 25 | 47 | 48 | 67 | 25 | 46 | 46 | 53 | 62 | | 0 | 28 | 7 | $860,000 | Link |
22 | Gavin Bayreuther | | | | X | 100.00 | | 71 | 72 | 67 | 65 | 72 | 55 | 56 | 54 | 25 | 52 | 39 | 64 | 37 | 58 | 58 | 50 | 59 | | 0 | 30 | 5 | $525,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100.00 | | 88 | 89 | 85 | 66 | 90 | 88 | 85 | 88 | 88 | 88 | 75 | 62 | 63 | 86 | 81 | | 0 | 29 | 2 | $1,102,500 | Link |
Samuel Montembeault | G | 100.00 | | 67 | 70 | 68 | 83 | 70 | 65 | 71 | 68 | 71 | 67 | 78 | 59 | 59 | 86 | 68 | | 0 | 28 | 4 | $1,102,500 | Link |
General Manager : Maxime P |
Coach : Jim Montgomery |
Morale : 50 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby | X | | | | 100.00 | | 77 | 44 | 85 | 87 | 72 | 84 | 99 | 95 | 99 | 87 | 94 | 65 | 75 | 96 | 99 | 78 | 82 | | 0 | 37 | 1 | $16,992,188 | Link |
2 | Bo Horvat(C) | X | | | | 100.00 | | 71 | 53 | 85 | 88 | 78 | 81 | 97 | 86 | 95 | 80 | 88 | 67 | 63 | 84 | 85 | 79 | 78 | | 0 | 29 | 3 | $3,667,219 | Link |
3 | Jack Drury | X | | | | 100.00 | | 63 | 65 | 86 | 76 | 64 | 62 | 92 | 68 | 89 | 71 | 60 | 78 | 25 | 60 | 62 | 50 | 67 | | 0 | 24 | 7 | $1,742,500 | Link |
4 | Jamie Benn | X | X | | | 100.00 | | 78 | 54 | 85 | 79 | 77 | 69 | 99 | 82 | 92 | 82 | 77 | 74 | 62 | 91 | 93 | 78 | 76 | | 0 | 35 | 5 | $1,500,000 | Link |
5 | Nicholas Paul | X | X | | | 100.00 | | 78 | 55 | 89 | 85 | 81 | 76 | 98 | 89 | 92 | 72 | 80 | 71 | 25 | 69 | 71 | 78 | 75 | | 0 | 29 | 5 | $2,756,250 | Link |
6 | Joseph Veleno | X | X | | | 100.00 | | 79 | 54 | 90 | 82 | 71 | 66 | 98 | 70 | 76 | 65 | 68 | 72 | 25 | 64 | 64 | 50 | 69 | | 0 | 25 | 5 | $4,000,000 | Link |
7 | Claude Giroux | X | | X | | 100.00 | | 65 | 41 | 89 | 83 | 67 | 84 | 99 | 86 | 98 | 83 | 77 | 78 | 61 | 91 | 92 | 50 | 77 | | 0 | 37 | 3 | $11,718,750 | Link |
8 | Chris Kreider | | X | | | 100.00 | | 77 | 45 | 89 | 89 | 80 | 79 | 98 | 95 | 40 | 81 | 92 | 72 | 63 | 81 | 83 | 78 | 80 | | 0 | 33 | 2 | $3,809,375 | Link |
9 | Filip Forsberg | | X | | | 100.00 | | 82 | 55 | 84 | 85 | 76 | 79 | 83 | 96 | 45 | 85 | 95 | 67 | 60 | 77 | 80 | 78 | 79 | | 0 | 30 | 2 | $4,582,605 | Link |
10 | Lucas Raymond | | X | X | | 100.00 | | 71 | 42 | 88 | 90 | 61 | 76 | 95 | 85 | 35 | 83 | 87 | 68 | 85 | 64 | 64 | 78 | 75 | | 0 | 22 | 7 | $5,000,000 | Link |
11 | Kevin Fiala | | X | X | | 100.00 | | 71 | 42 | 78 | 83 | 68 | 78 | 93 | 90 | 34 | 84 | 85 | 65 | 55 | 71 | 73 | 78 | 75 | | 0 | 28 | 6 | $4,217,302 | Link |
12 | Alex DeBrincat | | | X | | 100.00 | | 71 | 54 | 87 | 84 | 58 | 77 | 99 | 87 | 38 | 82 | 84 | 66 | 85 | 74 | 74 | 78 | 75 | | 0 | 27 | 6 | $3,450,000 | Link |
13 | Cale Makar | | | | X | 100.00 | | 65 | 41 | 92 | 96 | 67 | 91 | 86 | 98 | 25 | 83 | 66 | 89 | 63 | 66 | 69 | 58 | 79 | | 0 | 26 | 6 | $5,750,000 | Link |
14 | Seth Jones(A) | | | | X | 100.00 | | 76 | 44 | 85 | 86 | 78 | 93 | 87 | 89 | 25 | 66 | 53 | 86 | 25 | 81 | 81 | 78 | 78 | | 0 | 30 | 4 | $4,740,625 | Link |
15 | Devon Toews | | | | X | 100.00 | | 73 | 43 | 92 | 83 | 71 | 88 | 98 | 74 | 25 | 70 | 58 | 88 | 75 | 70 | 74 | 78 | 76 | | 0 | 30 | 1 | $3,750,000 | Link |
16 | Filip Hronek | | | | X | 100.00 | | 78 | 43 | 86 | 83 | 67 | 88 | 90 | 74 | 25 | 73 | 48 | 78 | 25 | 68 | 68 | 78 | 73 | | 0 | 27 | 5 | $3,000,000 | Link |
