Campbell
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Beach Ice Dogs (PIT) | 38 | 27 | 9 | 2 | 56 | 209 | 149 | 60 | 0.737 | 14-3-2 | 13-6-0 | 5-3-2 | 7-1-2 | 8-2-0 | W1 | |
2 | Philadelphia Phantoms (PHI) | 38 | 26 | 9 | 3 | 55 | 179 | 140 | 39 | 0.724 | 14-3-2 | 12-6-1 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
3 | Abbotsford Heat (CGY) | 38 | 25 | 7 | 6 | 56 | 206 | 157 | 49 | 0.737 | 12-3-4 | 13-4-2 | 8-1-1 | 6-2-2 | 8-1-1 | W1 | |
4 | Tucson Roadrunners (AZC) | 38 | 25 | 10 | 3 | 53 | 193 | 140 | 53 | 0.697 | 11-5-2 | 14-5-1 | 6-3-1 | 6-2-2 | 6-4-0 | L1 | |
5 | Quebec Remparts (QUE) | 37 | 25 | 10 | 2 | 52 | 205 | 156 | 49 | 0.703 | 12-5-2 | 13-5-0 | 7-3-0 | 5-4-1 | 7-3-0 | W5 | |
6 | Rock Island Raccoons (NYR) | 37 | 25 | 11 | 1 | 51 | 198 | 149 | 49 | 0.689 | 12-8-0 | 13-3-1 | 7-3-0 | 8-2-0 | 7-2-1 | W2 | |
7 | Santa Cruz Tiger Sharks (SJS) | 38 | 24 | 14 | 0 | 48 | 182 | 157 | 25 | 0.632 | 13-6-0 | 11-8-0 | 8-2-0 | 8-2-0 | 8-2-0 | L1 | |
8 | Havana Tropicals (COL) | 38 | 24 | 14 | 0 | 48 | 199 | 179 | 20 | 0.632 | 10-9-0 | 14-5-0 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
9 | Kelowna Rockets (VAN) | 38 | 13 | 21 | 4 | 30 | 158 | 184 | -26 | 0.395 | 6-12-1 | 7-9-3 | 3-6-1 | 4-6-0 | 3-5-2 | W1 | 18 |
10 | Orlando Solar Bears (TBL) | 38 | 13 | 21 | 4 | 30 | 177 | 226 | -49 | 0.395 | 7-10-2 | 6-11-2 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 18 |
11 | Peoria Rivermen (STL) | 37 | 12 | 20 | 5 | 29 | 169 | 200 | -31 | 0.392 | 7-10-3 | 5-10-2 | 3-6-1 | 2-6-2 | 1-8-1 | L1 | 19 |
12 | Atlantic City Gamblers (WSH) | 39 | 8 | 28 | 3 | 19 | 181 | 258 | -77 | 0.244 | 4-14-1 | 4-14-2 | 2-7-1 | 3-7-0 | 2-7-1 | L1 | 29 |
13 | Edmonton Oil Kings (EDM) | 39 | 7 | 30 | 2 | 16 | 161 | 274 | -113 | 0.205 | 5-14-0 | 2-16-2 | 0-10-0 | 1-9-0 | 1-9-0 | L13 | 32 |
Wales
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Silver Aces (VGK) | 39 | 30 | 8 | 1 | 61 | 214 | 150 | 64 | 0.782 | 13-5-1 | 17-3-0 | 9-1-0 | 9-1-0 | 9-1-0 | W6 | |
2 | Providence Bruins (BOS) | 38 | 26 | 10 | 2 | 54 | 207 | 130 | 77 | 0.711 | 16-3-0 | 10-7-2 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
3 | Tappara Tampere (MNS) | 39 | 28 | 9 | 2 | 58 | 217 | 145 | 72 | 0.744 | 16-3-0 | 12-6-2 | 9-0-1 | 9-1-0 | 8-1-1 | W4 | |
4 | Toronto St Pats (TOR) | 39 | 25 | 13 | 1 | 51 | 226 | 173 | 53 | 0.654 | 13-5-1 | 12-8-0 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
5 | Ste. Rose Royals (WPG) | 38 | 23 | 13 | 2 | 48 | 185 | 175 | 10 | 0.632 | 13-5-2 | 10-8-0 | 7-2-1 | 9-0-1 | 6-4-0 | W1 | |
6 | Sarnia Sailors (DET) | 39 | 22 | 13 | 4 | 48 | 208 | 159 | 49 | 0.615 | 14-4-1 | 8-9-3 | 4-5-1 | 7-2-1 | 3-6-1 | SOL1 | |
7 | Cape Breton Oilers (ANA) | 39 | 19 | 17 | 3 | 41 | 196 | 180 | 16 | 0.526 | 9-8-2 | 10-9-1 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
8 | Laval Rocket (MTL) | 37 | 17 | 16 | 4 | 38 | 158 | 165 | -7 | 0.514 | 8-11-0 | 9-5-4 | 5-3-2 | 3-7-0 | 3-4-3 | L1 | |
9 | Adelaide Pink Elephants (CHI) | 38 | 15 | 21 | 2 | 32 | 225 | 248 | -23 | 0.421 | 8-9-2 | 7-12-0 | 6-4-0 | 2-7-1 | 5-5-0 | W2 | 6 |
10 | Rhode Island Whales (HFD) | 38 | 13 | 20 | 5 | 31 | 179 | 208 | -29 | 0.408 | 7-9-3 | 6-11-2 | 4-4-2 | 4-3-3 | 5-3-2 | L2 | 7 |
11 | Erie Otters (LAK) | 39 | 3 | 34 | 2 | 8 | 141 | 312 | -171 | 0.103 | 1-18-0 | 2-16-2 | 0-8-2 | 1-9-0 | 1-7-2 | L1 | 30 |
12 | London Knights (NSH) | 38 | 2 | 35 | 1 | 5 | 141 | 300 | -159 | 0.066 | 1-17-1 | 1-18-0 | 1-9-0 | 1-8-1 | 0-10-0 | L9 | 33 |
*Seeding 1 division leaders
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Beach Ice Dogs (PIT) | 38 | 27 | 9 | 2 | 56 | 209 | 149 | 60 | 0.737 | 14-3-2 | 13-6-0 | 5-3-2 | 7-1-2 | 8-2-0 | W1 | |
2 | Abbotsford Heat (CGY) | 38 | 25 | 7 | 6 | 56 | 206 | 157 | 49 | 0.737 | 12-3-4 | 13-4-2 | 8-1-1 | 6-2-2 | 8-1-1 | W1 | |
3 | Tucson Roadrunners (AZC) | 38 | 25 | 10 | 3 | 53 | 193 | 140 | 53 | 0.697 | 11-5-2 | 14-5-1 | 6-3-1 | 6-2-2 | 6-4-0 | L1 | |
4 | Santa Cruz Tiger Sharks (SJS) | 38 | 24 | 14 | 0 | 48 | 182 | 157 | 25 | 0.632 | 13-6-0 | 11-8-0 | 8-2-0 | 8-2-0 | 8-2-0 | L1 | |
5 | Kelowna Rockets (VAN) | 38 | 13 | 21 | 4 | 30 | 158 | 184 | -26 | 0.395 | 6-12-1 | 7-9-3 | 3-6-1 | 4-6-0 | 3-5-2 | W1 | 18 |
6 | Edmonton Oil Kings (EDM) | 39 | 7 | 30 | 2 | 16 | 161 | 274 | -113 | 0.205 | 5-14-0 | 2-16-2 | 0-10-0 | 1-9-0 | 1-9-0 | L13 | 32 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Phantoms (PHI) | 38 | 26 | 9 | 3 | 55 | 179 | 140 | 39 | 0.724 | 14-3-2 | 12-6-1 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
2 | Quebec Remparts (QUE) | 37 | 25 | 10 | 2 | 52 | 205 | 156 | 49 | 0.703 | 12-5-2 | 13-5-0 | 7-3-0 | 5-4-1 | 7-3-0 | W5 | |
3 | Rock Island Raccoons (NYR) | 37 | 25 | 11 | 1 | 51 | 198 | 149 | 49 | 0.689 | 12-8-0 | 13-3-1 | 7-3-0 | 8-2-0 | 7-2-1 | W2 | |
4 | Havana Tropicals (COL) | 38 | 24 | 14 | 0 | 48 | 199 | 179 | 20 | 0.632 | 10-9-0 | 14-5-0 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
5 | Orlando Solar Bears (TBL) | 38 | 13 | 21 | 4 | 30 | 177 | 226 | -49 | 0.395 | 7-10-2 | 6-11-2 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 18 |
6 | Peoria Rivermen (STL) | 37 | 12 | 20 | 5 | 29 | 169 | 200 | -31 | 0.392 | 7-10-3 | 5-10-2 | 3-6-1 | 2-6-2 | 1-8-1 | L1 | 19 |
7 | Atlantic City Gamblers (WSH) | 39 | 8 | 28 | 3 | 19 | 181 | 258 | -77 | 0.244 | 4-14-1 | 4-14-2 | 2-7-1 | 3-7-0 | 2-7-1 | L1 | 29 |
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 38 | 26 | 10 | 2 | 54 | 207 | 130 | 77 | 0.711 | 16-3-0 | 10-7-2 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
2 | Toronto St Pats (TOR) | 39 | 25 | 13 | 1 | 51 | 226 | 173 | 53 | 0.654 | 13-5-1 | 12-8-0 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
3 | Sarnia Sailors (DET) | 39 | 22 | 13 | 4 | 48 | 208 | 159 | 49 | 0.615 | 14-4-1 | 8-9-3 | 4-5-1 | 7-2-1 | 3-6-1 | SOL1 | |
4 | Laval Rocket (MTL) | 37 | 17 | 16 | 4 | 38 | 158 | 165 | -7 | 0.514 | 8-11-0 | 9-5-4 | 5-3-2 | 3-7-0 | 3-4-3 | L1 | |
5 | Erie Otters (LAK) | 39 | 3 | 34 | 2 | 8 | 141 | 312 | -171 | 0.103 | 1-18-0 | 2-16-2 | 0-8-2 | 1-9-0 | 1-7-2 | L1 | 30 |
6 | London Knights (NSH) | 38 | 2 | 35 | 1 | 5 | 141 | 300 | -159 | 0.066 | 1-17-1 | 1-18-0 | 1-9-0 | 1-8-1 | 0-10-0 | L9 | 33 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Silver Aces (VGK) | 39 | 30 | 8 | 1 | 61 | 214 | 150 | 64 | 0.782 | 13-5-1 | 17-3-0 | 9-1-0 | 9-1-0 | 9-1-0 | W6 | |
2 | Tappara Tampere (MNS) | 39 | 28 | 9 | 2 | 58 | 217 | 145 | 72 | 0.744 | 16-3-0 | 12-6-2 | 9-0-1 | 9-1-0 | 8-1-1 | W4 | |
3 | Ste. Rose Royals (WPG) | 38 | 23 | 13 | 2 | 48 | 185 | 175 | 10 | 0.632 | 13-5-2 | 10-8-0 | 7-2-1 | 9-0-1 | 6-4-0 | W1 | |
4 | Cape Breton Oilers (ANA) | 39 | 19 | 17 | 3 | 41 | 196 | 180 | 16 | 0.526 | 9-8-2 | 10-9-1 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
5 | Adelaide Pink Elephants (CHI) | 38 | 15 | 21 | 2 | 32 | 225 | 248 | -23 | 0.421 | 8-9-2 | 7-12-0 | 6-4-0 | 2-7-1 | 5-5-0 | W2 | 6 |
6 | Rhode Island Whales (HFD) | 38 | 13 | 20 | 5 | 31 | 179 | 208 | -29 | 0.408 | 7-9-3 | 6-11-2 | 4-4-2 | 4-3-3 | 5-3-2 | L2 | 7 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Silver Aces (VGK) | 39 | 30 | 8 | 1 | 61 | 214 | 150 | 64 | 0.782 | 13-5-1 | 17-3-0 | 9-1-0 | 9-1-0 | 9-1-0 | W6 | |
2 | Tappara Tampere (MNS) | 39 | 28 | 9 | 2 | 58 | 217 | 145 | 72 | 0.744 | 16-3-0 | 12-6-2 | 9-0-1 | 9-1-0 | 8-1-1 | W4 | |
3 | Long Beach Ice Dogs (PIT) | 38 | 27 | 9 | 2 | 56 | 209 | 149 | 60 | 0.737 | 14-3-2 | 13-6-0 | 5-3-2 | 7-1-2 | 8-2-0 | W1 | |
4 | Abbotsford Heat (CGY) | 38 | 25 | 7 | 6 | 56 | 206 | 157 | 49 | 0.737 | 12-3-4 | 13-4-2 | 8-1-1 | 6-2-2 | 8-1-1 | W1 | |
5 | Philadelphia Phantoms (PHI) | 38 | 26 | 9 | 3 | 55 | 179 | 140 | 39 | 0.724 | 14-3-2 | 12-6-1 | 9-1-0 | 8-2-0 | 6-4-0 | W4 | |
6 | Providence Bruins (BOS) | 38 | 26 | 10 | 2 | 54 | 207 | 130 | 77 | 0.711 | 16-3-0 | 10-7-2 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
7 | Tucson Roadrunners (AZC) | 38 | 25 | 10 | 3 | 53 | 193 | 140 | 53 | 0.697 | 11-5-2 | 14-5-1 | 6-3-1 | 6-2-2 | 6-4-0 | L1 | |
8 | Quebec Remparts (QUE) | 37 | 25 | 10 | 2 | 52 | 205 | 156 | 49 | 0.703 | 12-5-2 | 13-5-0 | 7-3-0 | 5-4-1 | 7-3-0 | W5 | |
9 | Rock Island Raccoons (NYR) | 37 | 25 | 11 | 1 | 51 | 198 | 149 | 49 | 0.689 | 12-8-0 | 13-3-1 | 7-3-0 | 8-2-0 | 7-2-1 | W2 | |
10 | Toronto St Pats (TOR) | 39 | 25 | 13 | 1 | 51 | 226 | 173 | 53 | 0.654 | 13-5-1 | 12-8-0 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
11 | Santa Cruz Tiger Sharks (SJS) | 38 | 24 | 14 | 0 | 48 | 182 | 157 | 25 | 0.632 | 13-6-0 | 11-8-0 | 8-2-0 | 8-2-0 | 8-2-0 | L1 | |
12 | Havana Tropicals (COL) | 38 | 24 | 14 | 0 | 48 | 199 | 179 | 20 | 0.632 | 10-9-0 | 14-5-0 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
13 | Ste. Rose Royals (WPG) | 38 | 23 | 13 | 2 | 48 | 185 | 175 | 10 | 0.632 | 13-5-2 | 10-8-0 | 7-2-1 | 9-0-1 | 6-4-0 | W1 | |
14 | Sarnia Sailors (DET) | 39 | 22 | 13 | 4 | 48 | 208 | 159 | 49 | 0.615 | 14-4-1 | 8-9-3 | 4-5-1 | 7-2-1 | 3-6-1 | SOL1 | |
15 | Cape Breton Oilers (ANA) | 39 | 19 | 17 | 3 | 41 | 196 | 180 | 16 | 0.526 | 9-8-2 | 10-9-1 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
16 | Laval Rocket (MTL) | 37 | 17 | 16 | 4 | 38 | 158 | 165 | -7 | 0.514 | 8-11-0 | 9-5-4 | 5-3-2 | 3-7-0 | 3-4-3 | L1 | |
17 | Adelaide Pink Elephants (CHI) | 38 | 15 | 21 | 2 | 32 | 225 | 248 | -23 | 0.421 | 8-9-2 | 7-12-0 | 6-4-0 | 2-7-1 | 5-5-0 | W2 | 6 |
18 | Rhode Island Whales (HFD) | 38 | 13 | 20 | 5 | 31 | 179 | 208 | -29 | 0.408 | 7-9-3 | 6-11-2 | 4-4-2 | 4-3-3 | 5-3-2 | L2 | 7 |
19 | Kelowna Rockets (VAN) | 38 | 13 | 21 | 4 | 30 | 158 | 184 | -26 | 0.395 | 6-12-1 | 7-9-3 | 3-6-1 | 4-6-0 | 3-5-2 | W1 | 18 |
20 | Orlando Solar Bears (TBL) | 38 | 13 | 21 | 4 | 30 | 177 | 226 | -49 | 0.395 | 7-10-2 | 6-11-2 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 18 |
21 | Peoria Rivermen (STL) | 37 | 12 | 20 | 5 | 29 | 169 | 200 | -31 | 0.392 | 7-10-3 | 5-10-2 | 3-6-1 | 2-6-2 | 1-8-1 | L1 | 19 |
22 | Atlantic City Gamblers (WSH) | 39 | 8 | 28 | 3 | 19 | 181 | 258 | -77 | 0.244 | 4-14-1 | 4-14-2 | 2-7-1 | 3-7-0 | 2-7-1 | L1 | 29 |
23 | Edmonton Oil Kings (EDM) | 39 | 7 | 30 | 2 | 16 | 161 | 274 | -113 | 0.205 | 5-14-0 | 2-16-2 | 0-10-0 | 1-9-0 | 1-9-0 | L13 | 32 |
24 | Erie Otters (LAK) | 39 | 3 | 34 | 2 | 8 | 141 | 312 | -171 | 0.103 | 1-18-0 | 2-16-2 | 0-8-2 | 1-9-0 | 1-7-2 | L1 | 30 |
25 | London Knights (NSH) | 38 | 2 | 35 | 1 | 5 | 141 | 300 | -159 | 0.066 | 1-17-1 | 1-18-0 | 1-9-0 | 1-8-1 | 0-10-0 | L9 | 33 |