Campbell
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (AZC) | 17 | 13 | 4 | 0 | 26 | 92 | 54 | 38 | 0.765 | 5-3-0 | 8-1-0 | 9-1-0 | 5-3-0 | 8-1-0 | W1 | |
2 | Quebec Remparts (QUE) | 16 | 12 | 3 | 1 | 25 | 98 | 67 | 31 | 0.781 | 7-1-1 | 5-2-0 | 7-2-1 | 7-1-1 | 5-2-0 | SOL1 | |
3 | Philadelphia Phantoms (PHI) | 16 | 11 | 2 | 3 | 25 | 79 | 54 | 25 | 0.781 | 5-1-2 | 6-1-1 | 7-1-2 | 5-1-2 | 6-1-1 | W4 | |
4 | Havana Tropicals (COL) | 17 | 12 | 5 | 0 | 24 | 78 | 69 | 9 | 0.706 | 4-4-0 | 8-1-0 | 8-2-0 | 4-4-0 | 8-1-0 | W8 | |
5 | Abbotsford Heat (CGY) | 17 | 10 | 4 | 3 | 23 | 77 | 64 | 13 | 0.676 | 5-1-2 | 5-3-1 | 6-2-2 | 5-1-2 | 5-3-1 | W2 | |
6 | Long Beach Ice Dogs (PIT) | 17 | 11 | 6 | 0 | 22 | 88 | 69 | 19 | 0.647 | 6-2-0 | 5-4-0 | 6-4-0 | 6-2-0 | 5-4-0 | W1 | |
7 | Rock Island Raccoons (NYR) | 16 | 10 | 6 | 0 | 20 | 75 | 62 | 13 | 0.625 | 4-5-0 | 6-1-0 | 6-4-0 | 4-5-0 | 6-1-0 | W1 | |
8 | Peoria Rivermen (STL) | 16 | 9 | 5 | 2 | 20 | 85 | 61 | 24 | 0.625 | 5-3-1 | 4-2-1 | 4-4-2 | 5-3-1 | 4-2-1 | L2 | |
9 | Orlando Solar Bears (TBL) | 17 | 7 | 7 | 3 | 17 | 74 | 88 | -14 | 0.500 | 4-4-1 | 3-3-2 | 3-5-2 | 4-4-1 | 3-3-2 | L5 | 3 |
10 | Santa Cruz Tiger Sharks (SJS) | 17 | 7 | 10 | 0 | 14 | 68 | 77 | -9 | 0.412 | 4-4-0 | 3-6-0 | 3-7-0 | 4-4-0 | 3-6-0 | L1 | 6 |
11 | Kelowna Rockets (VAN) | 17 | 6 | 10 | 1 | 13 | 71 | 89 | -18 | 0.382 | 2-6-0 | 4-4-1 | 3-6-1 | 2-6-0 | 4-4-1 | L3 | 7 |
12 | Edmonton Oil Kings (EDM) | 17 | 5 | 10 | 2 | 12 | 83 | 118 | -35 | 0.353 | 4-5-0 | 1-5-2 | 4-4-2 | 4-5-0 | 1-5-2 | L1 | 8 |
13 | Atlantic City Gamblers (WSH) | 17 | 2 | 13 | 2 | 6 | 63 | 105 | -42 | 0.176 | 0-7-1 | 2-6-1 | 2-8-0 | 0-7-1 | 2-6-1 | W1 | 14 |
Wales
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 17 | 13 | 3 | 1 | 27 | 94 | 51 | 43 | 0.794 | 8-0-0 | 5-3-1 | 7-3-0 | 8-0-0 | 5-3-1 | W1 | |
2 | Reno Silver Aces (VGK) | 17 | 11 | 6 | 0 | 22 | 85 | 72 | 13 | 0.647 | 4-4-0 | 7-2-0 | 7-3-0 | 4-4-0 | 7-2-0 | L1 | |
3 | Toronto St Pats (TOR) | 17 | 11 | 5 | 1 | 23 | 103 | 67 | 36 | 0.676 | 5-2-1 | 6-3-0 | 8-2-0 | 5-2-1 | 6-3-0 | W3 | |
4 | Sarnia Sailors (DET) | 17 | 10 | 5 | 2 | 22 | 94 | 69 | 25 | 0.647 | 7-2-0 | 3-3-2 | 5-4-1 | 7-2-0 | 3-3-2 | W2 | |
5 | Laval Rocket (MTL) | 16 | 10 | 5 | 1 | 21 | 75 | 68 | 7 | 0.656 | 5-4-0 | 5-1-1 | 6-4-0 | 5-4-0 | 5-1-1 | L1 | |
6 | Tappara Tampere (MNS) | 17 | 10 | 6 | 1 | 21 | 87 | 69 | 18 | 0.618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | W1 | |
7 | Cape Breton Oilers (ANA) | 17 | 9 | 7 | 1 | 19 | 92 | 76 | 16 | 0.559 | 4-3-1 | 5-4-0 | 6-4-0 | 4-3-1 | 5-4-0 | W1 | |
8 | Ste. Rose Royals (WPG) | 17 | 8 | 8 | 1 | 17 | 77 | 84 | -7 | 0.500 | 4-4-1 | 4-4-0 | 4-6-0 | 4-4-1 | 4-4-0 | L1 | |
9 | Adelaide Pink Elephants (CHI) | 16 | 7 | 8 | 1 | 15 | 114 | 120 | -6 | 0.469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L3 | 2 |
10 | Rhode Island Whales (HFD) | 17 | 3 | 14 | 0 | 6 | 83 | 123 | -40 | 0.176 | 2-6-0 | 1-8-0 | 3-7-0 | 2-6-0 | 1-8-0 | L1 | 11 |
11 | London Knights (NSH) | 16 | 1 | 15 | 0 | 2 | 54 | 125 | -71 | 0.063 | 0-8-0 | 1-7-0 | 1-9-0 | 0-8-0 | 1-7-0 | L1 | 15 |
12 | Erie Otters (LAK) | 17 | 1 | 16 | 0 | 2 | 47 | 135 | -88 | 0.059 | 0-7-0 | 1-9-0 | 1-9-0 | 0-7-0 | 1-9-0 | L3 | 15 |
*Seeding 1 division leaders
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (AZC) | 17 | 13 | 4 | 0 | 26 | 92 | 54 | 38 | 0.765 | 5-3-0 | 8-1-0 | 9-1-0 | 5-3-0 | 8-1-0 | W1 | |
2 | Abbotsford Heat (CGY) | 17 | 10 | 4 | 3 | 23 | 77 | 64 | 13 | 0.676 | 5-1-2 | 5-3-1 | 6-2-2 | 5-1-2 | 5-3-1 | W2 | |
3 | Long Beach Ice Dogs (PIT) | 17 | 11 | 6 | 0 | 22 | 88 | 69 | 19 | 0.647 | 6-2-0 | 5-4-0 | 6-4-0 | 6-2-0 | 5-4-0 | W1 | |
4 | Santa Cruz Tiger Sharks (SJS) | 17 | 7 | 10 | 0 | 14 | 68 | 77 | -9 | 0.412 | 4-4-0 | 3-6-0 | 3-7-0 | 4-4-0 | 3-6-0 | L1 | 6 |
5 | Kelowna Rockets (VAN) | 17 | 6 | 10 | 1 | 13 | 71 | 89 | -18 | 0.382 | 2-6-0 | 4-4-1 | 3-6-1 | 2-6-0 | 4-4-1 | L3 | 7 |
6 | Edmonton Oil Kings (EDM) | 17 | 5 | 10 | 2 | 12 | 83 | 118 | -35 | 0.353 | 4-5-0 | 1-5-2 | 4-4-2 | 4-5-0 | 1-5-2 | L1 | 8 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quebec Remparts (QUE) | 16 | 12 | 3 | 1 | 25 | 98 | 67 | 31 | 0.781 | 7-1-1 | 5-2-0 | 7-2-1 | 7-1-1 | 5-2-0 | SOL1 | |
2 | Philadelphia Phantoms (PHI) | 16 | 11 | 2 | 3 | 25 | 79 | 54 | 25 | 0.781 | 5-1-2 | 6-1-1 | 7-1-2 | 5-1-2 | 6-1-1 | W4 | |
3 | Havana Tropicals (COL) | 17 | 12 | 5 | 0 | 24 | 78 | 69 | 9 | 0.706 | 4-4-0 | 8-1-0 | 8-2-0 | 4-4-0 | 8-1-0 | W8 | |
4 | Rock Island Raccoons (NYR) | 16 | 10 | 6 | 0 | 20 | 75 | 62 | 13 | 0.625 | 4-5-0 | 6-1-0 | 6-4-0 | 4-5-0 | 6-1-0 | W1 | |
5 | Peoria Rivermen (STL) | 16 | 9 | 5 | 2 | 20 | 85 | 61 | 24 | 0.625 | 5-3-1 | 4-2-1 | 4-4-2 | 5-3-1 | 4-2-1 | L2 | |
6 | Orlando Solar Bears (TBL) | 17 | 7 | 7 | 3 | 17 | 74 | 88 | -14 | 0.500 | 4-4-1 | 3-3-2 | 3-5-2 | 4-4-1 | 3-3-2 | L5 | 3 |
7 | Atlantic City Gamblers (WSH) | 17 | 2 | 13 | 2 | 6 | 63 | 105 | -42 | 0.176 | 0-7-1 | 2-6-1 | 2-8-0 | 0-7-1 | 2-6-1 | W1 | 14 |
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 17 | 13 | 3 | 1 | 27 | 94 | 51 | 43 | 0.794 | 8-0-0 | 5-3-1 | 7-3-0 | 8-0-0 | 5-3-1 | W1 | |
2 | Toronto St Pats (TOR) | 17 | 11 | 5 | 1 | 23 | 103 | 67 | 36 | 0.676 | 5-2-1 | 6-3-0 | 8-2-0 | 5-2-1 | 6-3-0 | W3 | |
3 | Sarnia Sailors (DET) | 17 | 10 | 5 | 2 | 22 | 94 | 69 | 25 | 0.647 | 7-2-0 | 3-3-2 | 5-4-1 | 7-2-0 | 3-3-2 | W2 | |
4 | Laval Rocket (MTL) | 16 | 10 | 5 | 1 | 21 | 75 | 68 | 7 | 0.656 | 5-4-0 | 5-1-1 | 6-4-0 | 5-4-0 | 5-1-1 | L1 | |
5 | London Knights (NSH) | 16 | 1 | 15 | 0 | 2 | 54 | 125 | -71 | 0.063 | 0-8-0 | 1-7-0 | 1-9-0 | 0-8-0 | 1-7-0 | L1 | 15 |
6 | Erie Otters (LAK) | 17 | 1 | 16 | 0 | 2 | 47 | 135 | -88 | 0.059 | 0-7-0 | 1-9-0 | 1-9-0 | 0-7-0 | 1-9-0 | L3 | 15 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Silver Aces (VGK) | 17 | 11 | 6 | 0 | 22 | 85 | 72 | 13 | 0.647 | 4-4-0 | 7-2-0 | 7-3-0 | 4-4-0 | 7-2-0 | L1 | |
2 | Tappara Tampere (MNS) | 17 | 10 | 6 | 1 | 21 | 87 | 69 | 18 | 0.618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | W1 | |
3 | Cape Breton Oilers (ANA) | 17 | 9 | 7 | 1 | 19 | 92 | 76 | 16 | 0.559 | 4-3-1 | 5-4-0 | 6-4-0 | 4-3-1 | 5-4-0 | W1 | |
4 | Ste. Rose Royals (WPG) | 17 | 8 | 8 | 1 | 17 | 77 | 84 | -7 | 0.500 | 4-4-1 | 4-4-0 | 4-6-0 | 4-4-1 | 4-4-0 | L1 | |
5 | Adelaide Pink Elephants (CHI) | 16 | 7 | 8 | 1 | 15 | 114 | 120 | -6 | 0.469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L3 | 2 |
6 | Rhode Island Whales (HFD) | 17 | 3 | 14 | 0 | 6 | 83 | 123 | -40 | 0.176 | 2-6-0 | 1-8-0 | 3-7-0 | 2-6-0 | 1-8-0 | L1 | 11 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 17 | 13 | 3 | 1 | 27 | 94 | 51 | 43 | 0.794 | 8-0-0 | 5-3-1 | 7-3-0 | 8-0-0 | 5-3-1 | W1 | |
2 | Tucson Roadrunners (AZC) | 17 | 13 | 4 | 0 | 26 | 92 | 54 | 38 | 0.765 | 5-3-0 | 8-1-0 | 9-1-0 | 5-3-0 | 8-1-0 | W1 | |
3 | Quebec Remparts (QUE) | 16 | 12 | 3 | 1 | 25 | 98 | 67 | 31 | 0.781 | 7-1-1 | 5-2-0 | 7-2-1 | 7-1-1 | 5-2-0 | SOL1 | |
4 | Philadelphia Phantoms (PHI) | 16 | 11 | 2 | 3 | 25 | 79 | 54 | 25 | 0.781 | 5-1-2 | 6-1-1 | 7-1-2 | 5-1-2 | 6-1-1 | W4 | |
5 | Havana Tropicals (COL) | 17 | 12 | 5 | 0 | 24 | 78 | 69 | 9 | 0.706 | 4-4-0 | 8-1-0 | 8-2-0 | 4-4-0 | 8-1-0 | W8 | |
6 | Toronto St Pats (TOR) | 17 | 11 | 5 | 1 | 23 | 103 | 67 | 36 | 0.676 | 5-2-1 | 6-3-0 | 8-2-0 | 5-2-1 | 6-3-0 | W3 | |
7 | Abbotsford Heat (CGY) | 17 | 10 | 4 | 3 | 23 | 77 | 64 | 13 | 0.676 | 5-1-2 | 5-3-1 | 6-2-2 | 5-1-2 | 5-3-1 | W2 | |
8 | Long Beach Ice Dogs (PIT) | 17 | 11 | 6 | 0 | 22 | 88 | 69 | 19 | 0.647 | 6-2-0 | 5-4-0 | 6-4-0 | 6-2-0 | 5-4-0 | W1 | |
9 | Reno Silver Aces (VGK) | 17 | 11 | 6 | 0 | 22 | 85 | 72 | 13 | 0.647 | 4-4-0 | 7-2-0 | 7-3-0 | 4-4-0 | 7-2-0 | L1 | |
10 | Sarnia Sailors (DET) | 17 | 10 | 5 | 2 | 22 | 94 | 69 | 25 | 0.647 | 7-2-0 | 3-3-2 | 5-4-1 | 7-2-0 | 3-3-2 | W2 | |
11 | Laval Rocket (MTL) | 16 | 10 | 5 | 1 | 21 | 75 | 68 | 7 | 0.656 | 5-4-0 | 5-1-1 | 6-4-0 | 5-4-0 | 5-1-1 | L1 | |
12 | Tappara Tampere (MNS) | 17 | 10 | 6 | 1 | 21 | 87 | 69 | 18 | 0.618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | W1 | |
13 | Rock Island Raccoons (NYR) | 16 | 10 | 6 | 0 | 20 | 75 | 62 | 13 | 0.625 | 4-5-0 | 6-1-0 | 6-4-0 | 4-5-0 | 6-1-0 | W1 | |
14 | Peoria Rivermen (STL) | 16 | 9 | 5 | 2 | 20 | 85 | 61 | 24 | 0.625 | 5-3-1 | 4-2-1 | 4-4-2 | 5-3-1 | 4-2-1 | L2 | |
15 | Cape Breton Oilers (ANA) | 17 | 9 | 7 | 1 | 19 | 92 | 76 | 16 | 0.559 | 4-3-1 | 5-4-0 | 6-4-0 | 4-3-1 | 5-4-0 | W1 | |
16 | Ste. Rose Royals (WPG) | 17 | 8 | 8 | 1 | 17 | 77 | 84 | -7 | 0.500 | 4-4-1 | 4-4-0 | 4-6-0 | 4-4-1 | 4-4-0 | L1 | |
17 | Orlando Solar Bears (TBL) | 17 | 7 | 7 | 3 | 17 | 74 | 88 | -14 | 0.500 | 4-4-1 | 3-3-2 | 3-5-2 | 4-4-1 | 3-3-2 | L5 | 3 |
18 | Adelaide Pink Elephants (CHI) | 16 | 7 | 8 | 1 | 15 | 114 | 120 | -6 | 0.469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L3 | 2 |
19 | Santa Cruz Tiger Sharks (SJS) | 17 | 7 | 10 | 0 | 14 | 68 | 77 | -9 | 0.412 | 4-4-0 | 3-6-0 | 3-7-0 | 4-4-0 | 3-6-0 | L1 | 6 |
20 | Kelowna Rockets (VAN) | 17 | 6 | 10 | 1 | 13 | 71 | 89 | -18 | 0.382 | 2-6-0 | 4-4-1 | 3-6-1 | 2-6-0 | 4-4-1 | L3 | 7 |
21 | Edmonton Oil Kings (EDM) | 17 | 5 | 10 | 2 | 12 | 83 | 118 | -35 | 0.353 | 4-5-0 | 1-5-2 | 4-4-2 | 4-5-0 | 1-5-2 | L1 | 8 |
22 | Rhode Island Whales (HFD) | 17 | 3 | 14 | 0 | 6 | 83 | 123 | -40 | 0.176 | 2-6-0 | 1-8-0 | 3-7-0 | 2-6-0 | 1-8-0 | L1 | 11 |
23 | Atlantic City Gamblers (WSH) | 17 | 2 | 13 | 2 | 6 | 63 | 105 | -42 | 0.176 | 0-7-1 | 2-6-1 | 2-8-0 | 0-7-1 | 2-6-1 | W1 | 14 |
24 | London Knights (NSH) | 16 | 1 | 15 | 0 | 2 | 54 | 125 | -71 | 0.063 | 0-8-0 | 1-7-0 | 1-9-0 | 0-8-0 | 1-7-0 | L1 | 15 |
25 | Erie Otters (LAK) | 17 | 1 | 16 | 0 | 2 | 47 | 135 | -88 | 0.059 | 0-7-0 | 1-9-0 | 1-9-0 | 0-7-0 | 1-9-0 | L3 | 15 |