Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
William Nylander(A) | X | X | X | | 63 | 42 | 90 | 89 | 73 | 83 | 99 | 93 | 46 | 90 | 92 | 71 | 35 | 75 | 78 | 59 | 79 | 0 | 28 | 5/1/1996 | UFA | 1 | $3,868,600 | Link |
Morgan Rielly(C) | | | | X | 79 | 55 | 88 | 90 | 79 | 88 | 86 | 83 | 25 | 79 | 50 | 74 | 25 | 83 | 86 | 48 | 76 | 0 | 30 | 3/9/1994 | UFA | 1 | $4,215,997 | Link |
Alex Killorn | | X | X | | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 74 | 80 | 74 | 53 | 82 | 89 | 65 | 74 | 0 | 35 | 9/13/1989 | UFA | 1 | $2,802,734 | Link |
Josh Manson | | | | X | 93 | 90 | 69 | 80 | 82 | 74 | 69 | 65 | 25 | 56 | 51 | 90 | 25 | 72 | 74 | 18 | 73 | 0 | 33 | 10/7/1991 | UFA | 1 | $3,986,105 | Link |
Alexey Toropchenko | | X | X | | 85 | 45 | 88 | 82 | 71 | 63 | 95 | 65 | 25 | 59 | 70 | 75 | 25 | 60 | 61 | 68 | 67 | 0 | 25 | 6/25/1999 | ELC | 1 | $525,000 | Link |
Max Jones | | | X | | 89 | 58 | 82 | 74 | 82 | 62 | 78 | 71 | 34 | 65 | 59 | 68 | 25 | 65 | 65 | 73 | 65 | 0 | 26 | 2/17/1998 | ELC | 1 | $1,000,000 | Link |
Carl Grundstrom | | | X | | 88 | 46 | 91 | 80 | 73 | 57 | 72 | 65 | 31 | 58 | 70 | 64 | 63 | 64 | 65 | 64 | 64 | 0 | 27 | 12/1/1997 | RFA | 1 | $525,000 | Link |
Brett Seney | X | X | | | 65 | 61 | 75 | 77 | 61 | 80 | 84 | 66 | 80 | 64 | 63 | 62 | 60 | 52 | 52 | 69 | 64 | 0 | 28 | 2/27/1996 | UFA | 1 | $525,000 | Link |
Matt Luff | | | X | | 78 | 73 | 91 | 61 | 73 | 58 | 57 | 65 | 50 | 57 | 67 | 70 | 64 | 57 | 57 | 63 | 61 | 0 | 27 | 5/5/1997 | RFA | 1 | $525,000 | Link |
Leon Gawanke | | | | X | 70 | 68 | 73 | 65 | 68 | 68 | 70 | 60 | 25 | 52 | 53 | 61 | 50 | 44 | 44 | 58 | 59 | 0 | 25 | 5/31/1999 | ELC | 1 | $525,000 | Link |
Jonah Gadjovich | | | X | | 86 | 99 | 35 | 74 | 78 | 48 | 59 | 63 | 25 | 55 | 57 | 63 | 25 | 58 | 58 | 21 | 59 | 0 | 26 | 10/12/1998 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Villalta | G | 56 | 46 | 58 | 65 | 60 | 59 | 56 | 62 | 60 | 59 | 30 | 44 | 44 | 23 | 56 | 0 | 25 | 3/6/1999 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Anthony Richard | | | X | | 71 | 66 | 82 | 63 | 66 | 82 | 86 | 68 | 50 | 61 | 68 | 67 | 65 | 57 | 57 | 84 | 64 | 0 | 28 | 12/20/1996 | UFA | 1 | $525,000 | Link |
Ben Jones(R) | X | X | X | | 71 | 68 | 79 | 61 | 68 | 69 | 72 | 61 | 76 | 56 | 61 | 62 | 58 | 44 | 44 | 21 | 59 | 0 | 25 | 2/26/1999 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Morgan Geekie | X | | X | | 83 | 44 | 88 | 78 | 64 | 70 | 90 | 79 | 74 | 74 | 73 | 69 | 25 | 64 | 66 | 74 | 70 | 0 | 26 | 7/20/1998 | ELC | 1 | $1,575,000 | Link |
Michael Rasmussen | X | X | | | 82 | 56 | 82 | 75 | 85 | 69 | 83 | 65 | 48 | 72 | 70 | 81 | 25 | 66 | 66 | 74 | 70 | 0 | 25 | 4/17/1999 | ELC | 1 | $1,000,000 | Link |
Anthony Beauvillier | | X | X | | 73 | 43 | 95 | 85 | 66 | 65 | 88 | 72 | 53 | 65 | 58 | 69 | 39 | 73 | 76 | 51 | 67 | 0 | 27 | 6/8/1997 | RFA | 1 | $3,000,000 | Link |
Daniil Gushchin(R) | | X | | | 67 | 58 | 87 | 67 | 58 | 78 | 81 | 67 | 50 | 65 | 65 | 61 | 62 | 44 | 44 | 72 | 62 | 0 | 22 | 6/2/2002 | ELC | 1 | $750,000 | Link |
Mason Millman | | | | X | 71 | 66 | 83 | 61 | 66 | 50 | 51 | 50 | 25 | 46 | 39 | 59 | 37 | 44 | 44 | 20 | 54 | 0 | 23 | 7/18/2001 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Leevi Merilainen(R) | G | 49 | 41 | 51 | 68 | 52 | 51 | 50 | 54 | 53 | 52 | 30 | 44 | 44 | 36 | 51 | 0 | 22 | 8/13/2002 | ELC | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Middleton | | | | X | 83 | 95 | 73 | 75 | 80 | 79 | 97 | 63 | 25 | 57 | 50 | 89 | 25 | 65 | 66 | 87 | 73 | 0 | 29 | 1/2/1996 | UFA | 1 | $2,200,000 | Link |
Vincent Iorio(R) | | | | X | 79 | 77 | 85 | 65 | 77 | 74 | 82 | 47 | 25 | 37 | 41 | 62 | 39 | 44 | 44 | 83 | 60 | 0 | 22 | 11/14/2002 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ivan Prosvetov | G | 59 | 56 | 55 | 66 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 46 | 46 | 20 | 58 | 0 | 25 | 3/5/1999 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sidney Crosby | X | | | | 77 | 44 | 85 | 87 | 72 | 84 | 99 | 95 | 99 | 87 | 94 | 65 | 75 | 96 | 99 | 78 | 82 | 0 | 37 | 8/7/1987 | UFA | 1 | $16,992,188 | Link |
Devon Toews | | | | X | 73 | 43 | 92 | 83 | 71 | 88 | 98 | 74 | 25 | 70 | 58 | 88 | 75 | 70 | 74 | 78 | 76 | 0 | 30 | 2/21/1994 | UFA | 1 | $3,750,000 | Link |
Cal Clutterbuck(C) | | | X | | 98 | 47 | 88 | 77 | 76 | 61 | 83 | 65 | 36 | 62 | 59 | 83 | 45 | 88 | 92 | 61 | 69 | 0 | 37 | 11/17/1987 | UFA | 1 | $600,000 | Link |
Noah Cates | X | X | | | 73 | 42 | 99 | 77 | 63 | 66 | 88 | 68 | 63 | 65 | 59 | 80 | 25 | 59 | 59 | 67 | 66 | 0 | 25 | 2/5/1999 | ELC | 1 | $1,365,000 | Link |
Caleb Jones | | | | X | 79 | 44 | 89 | 77 | 71 | 59 | 72 | 64 | 25 | 54 | 47 | 74 | 75 | 66 | 66 | 21 | 66 | 0 | 27 | 6/5/1997 | RFA | 1 | $525,000 | Link |
Denis Gurianov(A) | | X | X | | 80 | 76 | 90 | 65 | 76 | 65 | 64 | 71 | 50 | 66 | 68 | 74 | 65 | 66 | 68 | 74 | 66 | 0 | 27 | 6/7/1997 | RFA | 1 | $1,102,500 | Link |
Daemon Hunt(R) | | | | X | 69 | 42 | 99 | 67 | 71 | 57 | 77 | 62 | 25 | 47 | 47 | 73 | 25 | 45 | 45 | 72 | 62 | 0 | 22 | 5/15/2002 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kyle Palmieri | | X | X | | 76 | 43 | 89 | 83 | 67 | 75 | 86 | 85 | 37 | 74 | 86 | 67 | 57 | 79 | 83 | 32 | 74 | 0 | 33 | 2/1/1991 | UFA | 1 | $800,000 | Link |
Emil Bemstrom | | X | X | | 67 | 42 | 92 | 82 | 68 | 58 | 87 | 71 | 36 | 62 | 66 | 63 | 25 | 64 | 64 | 80 | 65 | 0 | 25 | 6/1/1999 | ELC | 1 | $525,000 | Link |
Zach Aston-Reese | | | X | | 75 | 74 | 76 | 77 | 74 | 81 | 87 | 61 | 50 | 53 | 60 | 69 | 57 | 66 | 68 | 78 | 65 | 0 | 30 | 8/10/1994 | UFA | 1 | $525,000 | Link |
Dennis Cholowski | | | | X | 80 | 73 | 96 | 65 | 73 | 77 | 84 | 54 | 25 | 47 | 43 | 68 | 41 | 58 | 58 | 72 | 63 | 0 | 26 | 2/15/1998 | ELC | 1 | $525,000 | Link |
Nick Abruzzese(R) | X | X | | | 70 | 62 | 89 | 62 | 62 | 82 | 87 | 63 | 79 | 62 | 59 | 62 | 56 | 45 | 45 | 78 | 61 | 0 | 25 | 4/6/1999 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zach Bogosian | | | | X | 82 | 56 | 73 | 80 | 84 | 74 | 73 | 63 | 25 | 52 | 48 | 81 | 75 | 81 | 84 | 87 | 72 | 0 | 34 | 7/15/1990 | UFA | 1 | $1,102,500 | Link |
Tyler Johnson | X | X | X | | 69 | 42 | 88 | 83 | 63 | 70 | 79 | 84 | 62 | 66 | 76 | 66 | 59 | 76 | 82 | 50 | 70 | 0 | 34 | 7/29/1990 | UFA | 1 | $525,000 | Link |
Kevin Shattenkirk | | | | X | 75 | 44 | 90 | 79 | 74 | 68 | 85 | 71 | 25 | 64 | 50 | 68 | 74 | 83 | 83 | 86 | 70 | 0 | 35 | 1/29/1989 | UFA | 1 | $525,000 | Link |
Kevin Stenlund | X | | X | | 75 | 44 | 78 | 75 | 78 | 63 | 94 | 64 | 86 | 55 | 66 | 86 | 25 | 63 | 64 | 87 | 68 | 0 | 28 | 9/20/1996 | UFA | 1 | $525,000 | Link |
Brendan Gallagher | | X | X | | 71 | 52 | 73 | 82 | 66 | 66 | 74 | 77 | 37 | 65 | 72 | 64 | 45 | 79 | 83 | 86 | 68 | 0 | 32 | 5/6/1992 | UFA | 1 | $525,000 | Link |
Keegan Kolesar | | | X | | 99 | 90 | 82 | 75 | 81 | 57 | 94 | 65 | 36 | 61 | 59 | 72 | 25 | 65 | 67 | 87 | 66 | 0 | 27 | 4/8/1997 | RFA | 1 | $1,000,000 | Link |
Alexander Barabanov | | X | X | | 67 | 42 | 91 | 80 | 68 | 72 | 74 | 77 | 35 | 65 | 59 | 65 | 38 | 63 | 63 | 25 | 65 | 0 | 30 | 6/16/1994 | UFA | 1 | $1,102,500 | Link |
Philippe Myers | | | | X | 77 | 79 | 71 | 78 | 79 | 74 | 80 | 53 | 25 | 46 | 41 | 67 | 39 | 60 | 60 | 25 | 64 | 0 | 27 | 1/25/1997 | RFA | 1 | $525,000 | Link |
Adam Erne | | | X | | 93 | 71 | 88 | 72 | 78 | 50 | 82 | 63 | 39 | 54 | 56 | 66 | 75 | 68 | 68 | 92 | 63 | 0 | 29 | 4/20/1995 | UFA | 1 | $525,000 | Link |
Tristen Nielsen | X | | | | 70 | 68 | 75 | 64 | 68 | 74 | 77 | 62 | 78 | 57 | 62 | 62 | 59 | 44 | 44 | 84 | 60 | 0 | 24 | 2/23/2000 | ELC | 1 | $525,000 | Link |
Adam Ginning | | | | X | 73 | 78 | 61 | 64 | 78 | 75 | 83 | 47 | 25 | 39 | 40 | 59 | 38 | 44 | 44 | 93 | 59 | 0 | 25 | 1/13/2000 | ELC | 1 | $750,000 | Link |
Cole Reinhardt | | X | | | 71 | 74 | 63 | 63 | 74 | 72 | 76 | 57 | 50 | 55 | 54 | 61 | 51 | 44 | 44 | 86 | 58 | 0 | 24 | 2/1/2000 | ELC | 1 | $525,000 | Link |
Jack Rathbone(R) | | | | X | 75 | 69 | 89 | 65 | 69 | 69 | 74 | 50 | 25 | 40 | 45 | 61 | 43 | 45 | 45 | 87 | 58 | 0 | 25 | 5/20/1999 | ELC | 1 | $1,102,500 | Link |
Lucas Edmonds(R) | | X | X | | 74 | 65 | 95 | 65 | 65 | 62 | 64 | 54 | 50 | 47 | 57 | 62 | 54 | 44 | 44 | 86 | 57 | 0 | 23 | 1/27/2001 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Calvin Pickard | G | 74 | 60 | 60 | 77 | 80 | 67 | 75 | 75 | 79 | 74 | 95 | 59 | 59 | 87 | 71 | 0 | 32 | 4/14/1992 | UFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Troy Stecher | | | | X | 78 | 43 | 83 | 82 | 66 | 75 | 85 | 63 | 25 | 49 | 47 | 85 | 25 | 69 | 70 | 64 | 70 | 0 | 30 | 4/7/1994 | UFA | 1 | $821,000 | Link |
Brett Kulak | | | | X | 73 | 43 | 88 | 79 | 73 | 67 | 99 | 62 | 25 | 52 | 48 | 75 | 25 | 72 | 75 | 63 | 69 | 0 | 31 | 1/5/1994 | UFA | 1 | $1,031,250 | Link |
Filip Zadina | | X | X | | 71 | 42 | 91 | 80 | 68 | 65 | 69 | 73 | 35 | 62 | 71 | 70 | 25 | 65 | 65 | 64 | 66 | 0 | 25 | 11/27/1999 | ELC | 1 | $750,000 | Link |
Noah Gregor | | | X | | 88 | 55 | 91 | 79 | 69 | 59 | 77 | 68 | 55 | 60 | 59 | 77 | 75 | 64 | 64 | 61 | 66 | 0 | 26 | 7/28/1998 | ELC | 1 | $525,000 | Link |
Dillon Dube | X | X | X | | 71 | 42 | 93 | 86 | 67 | 58 | 80 | 64 | 54 | 59 | 58 | 68 | 25 | 66 | 67 | 63 | 64 | 0 | 26 | 7/20/1998 | ELC | 1 | $1,000,000 | Link |
Tyler Angle | X | | | | 69 | 62 | 84 | 63 | 62 | 67 | 70 | 56 | 70 | 50 | 57 | 60 | 54 | 44 | 44 | 63 | 57 | 0 | 24 | 9/30/2000 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Suter | | | | X | 75 | 44 | 89 | 80 | 76 | 76 | 99 | 63 | 25 | 53 | 47 | 81 | 25 | 96 | 99 | 48 | 73 | 0 | 40 | 1/21/1985 | UFA | 1 | $1,900,000 | Link |
Samuel Girard | | | | X | 78 | 43 | 94 | 91 | 60 | 78 | 85 | 69 | 25 | 59 | 48 | 86 | 25 | 70 | 73 | 19 | 73 | 0 | 26 | 5/12/1998 | ELC | 1 | $3,485,000 | Link |
Jaden Schwartz | | X | | | 69 | 42 | 88 | 83 | 66 | 73 | 84 | 82 | 65 | 72 | 72 | 68 | 25 | 78 | 83 | 26 | 71 | 0 | 32 | 6/25/1992 | UFA | 1 | $3,354,168 | Link |
Emil Andrae(R) | | | | X | 66 | 64 | 69 | 65 | 64 | 56 | 57 | 53 | 25 | 51 | 41 | 57 | 39 | 44 | 44 | 20 | 55 | 0 | 22 | 2/23/2002 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Anton Forsberg | G | 62 | 59 | 59 | 78 | 65 | 58 | 69 | 61 | 65 | 62 | 59 | 60 | 60 | 72 | 63 | 0 | 32 | 11/26/1992 | UFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Andrei Svechnikov | | | X | | 89 | 46 | 73 | 85 | 72 | 74 | 79 | 81 | 44 | 85 | 83 | 63 | 67 | 69 | 71 | 29 | 74 | 0 | 24 | 3/25/2000 | ELC | 1 | $3,000,000 | Link |
Rasmus Sandin | | | | X | 76 | 43 | 89 | 83 | 66 | 82 | 87 | 71 | 25 | 63 | 48 | 71 | 25 | 64 | 65 | 55 | 69 | 0 | 24 | 3/7/2000 | ELC | 1 | $525,000 | Link |
Blake Wheeler | | | X | | 67 | 54 | 87 | 80 | 84 | 63 | 80 | 69 | 60 | 67 | 70 | 61 | 65 | 91 | 95 | 34 | 69 | 0 | 38 | 8/30/1986 | UFA | 1 | $800,000 | Link |
